100% reporting
|
||
---|---|---|
Candidate | Votes | % Won |
Brian Schatz | 306,543 | 73.9% |
John Carroll | 92,620 | 22.3% |
Joy Allison | 9,096 | 2.2% |
Michael Kokoski | 6,806 | 1.6% |
County Results | |||
---|---|---|---|
County | Candidate | Votes | % Won |
Hawaii
100%
|
Brian Schatz | 47,003 | 74.9% |
John Carroll | 12,765 | 20.3% | |
Joy Allison | 1,694 | 2.7% | |
Michael Kokoski | 1,276 | 2.0% | |
Honolulu
100%
|
Brian Schatz | 203,313 | 73.2% |
John Carroll | 64,908 | 23.4% | |
Joy Allison | 5,396 | 1.9% | |
Michael Kokoski | 4,069 | 1.5% | |
Kauai
100%
|
Brian Schatz | 19,015 | 76.3% |
John Carroll | 4,745 | 19.0% | |
Joy Allison | 704 | 2.8% | |
Michael Kokoski | 453 | 1.8% | |
Maui
100%
|
Brian Schatz | 37,212 | 74.8% |
John Carroll | 10,202 | 20.5% | |
Joy Allison | 1,302 | 2.6% | |
Michael Kokoski | 1,008 | 2.0% |