100% reporting
|
||
---|---|---|
Candidate | Votes | % Won |
Joni Ernst | 586,921 | 52.2% |
Bruce Braley | 491,708 | 43.7% |
Rick Stewart | 26,662 | 2.4% |
Douglas Butzier | 8,315 | 0.7% |
Bob Quast | 5,928 | 0.5% |
Ruth Smith | 4,711 | 0.4% |
County Results | |||
---|---|---|---|
County | Candidate | Votes | % Won |
Adair
100%
|
Joni Ernst | 1,965 | 62.8% |
Bruce Braley | 986 | 31.5% | |
Rick Stewart | 104 | 3.3% | |
Bob Quast | 30 | 1.0% | |
Ruth Smith | 25 | 0.8% | |
Douglas Butzier | 19 | 0.6% | |
Adams
100%
|
Joni Ernst | 1,106 | 65.8% |
Bruce Braley | 493 | 29.3% | |
Rick Stewart | 48 | 2.9% | |
Ruth Smith | 16 | 1.0% | |
Douglas Butzier | 14 | 0.8% | |
Bob Quast | 4 | 0.2% | |
Allamakee
100%
|
Joni Ernst | 2,759 | 52.8% |
Bruce Braley | 2,173 | 41.6% | |
Rick Stewart | 176 | 3.4% | |
Bob Quast | 41 | 0.8% | |
Douglas Butzier | 37 | 0.7% | |
Ruth Smith | 37 | 0.7% | |
Appanoose
100%
|
Joni Ernst | 2,522 | 55.6% |
Bruce Braley | 1,589 | 35.0% | |
Rick Stewart | 288 | 6.3% | |
Douglas Butzier | 58 | 1.3% | |
Ruth Smith | 52 | 1.1% | |
Bob Quast | 31 | 0.7% | |
Audubon
100%
|
Joni Ernst | 1,458 | 60.3% |
Bruce Braley | 850 | 35.2% | |
Rick Stewart | 75 | 3.1% | |
Ruth Smith | 12 | 0.5% | |
Bob Quast | 12 | 0.5% | |
Douglas Butzier | 10 | 0.4% | |
Benton
100%
|
Joni Ernst | 5,875 | 57.5% |
Bruce Braley | 3,927 | 38.5% | |
Rick Stewart | 269 | 2.6% | |
Douglas Butzier | 55 | 0.5% | |
Ruth Smith | 51 | 0.5% | |
Bob Quast | 36 | 0.4% | |
Black Hawk
100%
|
Bruce Braley | 24,041 | 51.9% |
Joni Ernst | 20,933 | 45.2% | |
Rick Stewart | 805 | 1.7% | |
Douglas Butzier | 294 | 0.6% | |
Bob Quast | 147 | 0.3% | |
Ruth Smith | 134 | 0.3% | |
Boone
100%
|
Joni Ernst | 5,595 | 53.6% |
Bruce Braley | 4,387 | 42.0% | |
Rick Stewart | 283 | 2.7% | |
Douglas Butzier | 79 | 0.8% | |
Ruth Smith | 55 | 0.5% | |
Bob Quast | 44 | 0.4% | |
Bremer
100%
|
Joni Ernst | 5,478 | 54.6% |
Bruce Braley | 4,195 | 41.8% | |
Rick Stewart | 190 | 1.9% | |
Douglas Butzier | 95 | 0.9% | |
Bob Quast | 38 | 0.4% | |
Ruth Smith | 29 | 0.3% | |
Buchanan
100%
|
Joni Ernst | 3,941 | 50.1% |
Bruce Braley | 3,534 | 44.9% | |
Rick Stewart | 227 | 2.9% | |
Bob Quast | 67 | 0.9% | |
Douglas Butzier | 50 | 0.6% | |
Ruth Smith | 45 | 0.6% | |
Buena Vista
100%
|
Joni Ernst | 3,514 | 60.4% |
Bruce Braley | 2,023 | 34.8% | |
Rick Stewart | 183 | 3.1% | |
Bob Quast | 40 | 0.7% | |
Douglas Butzier | 35 | 0.6% | |
Ruth Smith | 22 | 0.4% | |
Butler
100%
|
Joni Ernst | 3,625 | 62.8% |
Bruce Braley | 1,943 | 33.6% | |
Rick Stewart | 143 | 2.5% | |
Douglas Butzier | 38 | 0.7% | |
Bob Quast | 15 | 0.3% | |
Ruth Smith | 11 | 0.2% | |
Calhoun
100%
|
Joni Ernst | 2,540 | 63.7% |
Bruce Braley | 1,256 | 31.5% | |
Rick Stewart | 125 | 3.1% | |
Douglas Butzier | 47 | 1.2% | |
Bob Quast | 11 | 0.3% | |
Ruth Smith | 10 | 0.3% | |
Carroll
100%
|
Joni Ernst | 4,725 | 58.9% |
Bruce Braley | 2,904 | 36.2% | |
Rick Stewart | 256 | 3.2% | |
Douglas Butzier | 52 | 0.6% | |
Ruth Smith | 48 | 0.6% | |
Bob Quast | 38 | 0.5% | |
Cass
100%
|
Joni Ernst | 3,287 | 65.7% |
Bruce Braley | 1,528 | 30.5% | |
Rick Stewart | 109 | 2.2% | |
Bob Quast | 29 | 0.6% | |
Ruth Smith | 28 | 0.6% | |
Douglas Butzier | 23 | 0.5% | |
Cedar
100%
|
Joni Ernst | 4,006 | 55.0% |
Bruce Braley | 2,968 | 40.7% | |
Rick Stewart | 196 | 2.7% | |
Ruth Smith | 44 | 0.6% | |
Bob Quast | 38 | 0.5% | |
Douglas Butzier | 36 | 0.5% | |
Cerro Gordo
100%
|
Bruce Braley | 8,881 | 52.2% |
Joni Ernst | 7,590 | 44.6% | |
Rick Stewart | 331 | 1.9% | |
Douglas Butzier | 141 | 0.8% | |
Ruth Smith | 50 | 0.3% | |
Bob Quast | 30 | 0.2% | |
Cherokee
100%
|
Joni Ernst | 3,035 | 62.9% |
Bruce Braley | 1,509 | 31.3% | |
Rick Stewart | 200 | 4.1% | |
Bob Quast | 35 | 0.7% | |
Ruth Smith | 24 | 0.5% | |
Douglas Butzier | 21 | 0.4% | |
Chickasaw
100%
|
Joni Ernst | 2,620 | 53.2% |
Bruce Braley | 2,039 | 41.4% | |
Rick Stewart | 174 | 3.5% | |
Bob Quast | 39 | 0.8% | |
Douglas Butzier | 34 | 0.7% | |
Ruth Smith | 22 | 0.4% | |
Clarke
100%
|
Joni Ernst | 1,861 | 57.2% |
Bruce Braley | 1,195 | 36.7% | |
Rick Stewart | 110 | 3.4% | |
Ruth Smith | 49 | 1.5% | |
Douglas Butzier | 23 | 0.7% | |
Bob Quast | 18 | 0.6% | |
Clay
100%
|
Joni Ernst | 3,781 | 63.4% |
Bruce Braley | 1,889 | 31.7% | |
Rick Stewart | 215 | 3.6% | |
Bob Quast | 31 | 0.5% | |
Douglas Butzier | 25 | 0.4% | |
Ruth Smith | 23 | 0.4% | |
Clayton
100%
|
Joni Ernst | 3,784 | 54.3% |
Bruce Braley | 2,878 | 41.3% | |
Douglas Butzier | 180 | 2.6% | |
Bob Quast | 69 | 1.0% | |
Rick Stewart | 30 | 0.4% | |
Ruth Smith | 22 | 0.3% | |
Clinton
100%
|
Bruce Braley | 8,317 | 48.5% |
Joni Ernst | 8,039 | 46.9% | |
Rick Stewart | 454 | 2.6% | |
Bob Quast | 174 | 1.0% | |
Douglas Butzier | 97 | 0.6% | |
Ruth Smith | 58 | 0.3% | |
Crawford
100%
|
Joni Ernst | 2,881 | 61.4% |
Bruce Braley | 1,542 | 32.9% | |
Rick Stewart | 157 | 3.3% | |
Ruth Smith | 41 | 0.9% | |
Douglas Butzier | 40 | 0.9% | |
Bob Quast | 31 | 0.7% | |
Dallas
100%
|
Joni Ernst | 17,191 | 59.6% |
Bruce Braley | 10,746 | 37.2% | |
Rick Stewart | 537 | 1.9% | |
Douglas Butzier | 193 | 0.7% | |
Bob Quast | 97 | 0.3% | |
Ruth Smith | 90 | 0.3% | |
Davis
100%
|
Joni Ernst | 1,726 | 59.4% |
Bruce Braley | 1,025 | 35.2% | |
Rick Stewart | 98 | 3.4% | |
Ruth Smith | 28 | 1.0% | |
Douglas Butzier | 19 | 0.7% | |
Bob Quast | 12 | 0.4% | |
Decatur
100%
|
Joni Ernst | 1,496 | 57.8% |
Bruce Braley | 857 | 33.1% | |
Ruth Smith | 144 | 5.6% | |
Rick Stewart | 62 | 2.4% | |
Bob Quast | 16 | 0.6% | |
Douglas Butzier | 15 | 0.6% | |
Delaware
100%
|
Joni Ernst | 4,046 | 58.7% |
Bruce Braley | 2,610 | 37.8% | |
Rick Stewart | 139 | 2.0% | |
Bob Quast | 39 | 0.6% | |
Douglas Butzier | 38 | 0.6% | |
Ruth Smith | 24 | 0.3% | |
Des Moines
100%
|
Bruce Braley | 6,790 | 50.0% |
Joni Ernst | 6,314 | 46.5% | |
Rick Stewart | 279 | 2.1% | |
Douglas Butzier | 80 | 0.6% | |
Bob Quast | 64 | 0.5% | |
Ruth Smith | 63 | 0.5% | |
Dickinson
100%
|
Joni Ernst | 4,558 | 62.9% |
Bruce Braley | 2,431 | 33.6% | |
Rick Stewart | 170 | 2.3% | |
Douglas Butzier | 33 | 0.5% | |
Ruth Smith | 28 | 0.4% | |
Bob Quast | 24 | 0.3% | |
Dubuque
100%
|
Bruce Braley | 18,313 | 50.7% |
Joni Ernst | 16,351 | 45.3% | |
Rick Stewart | 614 | 1.7% | |
Douglas Butzier | 560 | 1.6% | |
Bob Quast | 149 | 0.4% | |
Ruth Smith | 105 | 0.3% | |
Emmet
100%
|
Joni Ernst | 1,973 | 56.6% |
Bruce Braley | 1,229 | 35.3% | |
Rick Stewart | 166 | 4.8% | |
Bob Quast | 64 | 1.8% | |
Ruth Smith | 34 | 1.0% | |
Douglas Butzier | 19 | 0.5% | |
Fayette
100%
|
Joni Ernst | 4,046 | 51.8% |
Bruce Braley | 3,448 | 44.1% | |
Rick Stewart | 206 | 2.6% | |
Bob Quast | 56 | 0.7% | |
Douglas Butzier | 33 | 0.4% | |
Ruth Smith | 21 | 0.3% | |
Floyd
100%
|
Bruce Braley | 3,011 | 50.2% |
Joni Ernst | 2,723 | 45.4% | |
Rick Stewart | 176 | 2.9% | |
Ruth Smith | 41 | 0.7% | |
Douglas Butzier | 29 | 0.5% | |
Bob Quast | 21 | 0.3% | |
Franklin
100%
|
Joni Ernst | 2,467 | 63.3% |
Bruce Braley | 1,217 | 31.2% | |
Rick Stewart | 157 | 4.0% | |
Bob Quast | 22 | 0.6% | |
Douglas Butzier | 18 | 0.5% | |
Ruth Smith | 14 | 0.4% | |
Fremont
100%
|
Joni Ernst | 1,510 | 62.4% |
Bruce Braley | 797 | 32.9% | |
Rick Stewart | 63 | 2.6% | |
Douglas Butzier | 18 | 0.7% | |
Ruth Smith | 17 | 0.7% | |
Bob Quast | 14 | 0.6% | |
Greene
100%
|
Joni Ernst | 2,063 | 57.0% |
Bruce Braley | 1,367 | 37.8% | |
Rick Stewart | 136 | 3.8% | |
Bob Quast | 20 | 0.6% | |
Douglas Butzier | 17 | 0.5% | |
Ruth Smith | 15 | 0.4% | |
Grundy
100%
|
Joni Ernst | 3,621 | 68.2% |
Bruce Braley | 1,514 | 28.5% | |
Rick Stewart | 109 | 2.1% | |
Bob Quast | 30 | 0.6% | |
Douglas Butzier | 23 | 0.4% | |
Ruth Smith | 11 | 0.2% | |
Guthrie
100%
|
Joni Ernst | 2,735 | 63.0% |
Bruce Braley | 1,366 | 31.5% | |
Rick Stewart | 122 | 2.8% | |
Douglas Butzier | 68 | 1.6% | |
Bob Quast | 24 | 0.6% | |
Ruth Smith | 23 | 0.5% | |
Hamilton
100%
|
Joni Ernst | 3,376 | 59.4% |
Bruce Braley | 2,033 | 35.8% | |
Rick Stewart | 188 | 3.3% | |
Ruth Smith | 28 | 0.5% | |
Bob Quast | 27 | 0.5% | |
Douglas Butzier | 27 | 0.5% | |
Hancock
100%
|
Joni Ernst | 2,643 | 60.7% |
Bruce Braley | 1,518 | 34.9% | |
Rick Stewart | 134 | 3.1% | |
Ruth Smith | 21 | 0.5% | |
Bob Quast | 20 | 0.5% | |
Douglas Butzier | 18 | 0.4% | |
Hardin
100%
|
Joni Ernst | 4,036 | 60.2% |
Bruce Braley | 2,344 | 35.0% | |
Rick Stewart | 228 | 3.4% | |
Douglas Butzier | 44 | 0.7% | |
Bob Quast | 32 | 0.5% | |
Ruth Smith | 18 | 0.3% | |
Harrison
100%
|
Joni Ernst | 3,068 | 61.9% |
Bruce Braley | 1,648 | 33.3% | |
Rick Stewart | 133 | 2.7% | |
Douglas Butzier | 43 | 0.9% | |
Ruth Smith | 36 | 0.7% | |
Bob Quast | 28 | 0.6% | |
Henry
100%
|
Joni Ernst | 4,012 | 60.5% |
Bruce Braley | 2,317 | 34.9% | |
Rick Stewart | 173 | 2.6% | |
Douglas Butzier | 48 | 0.7% | |
Bob Quast | 42 | 0.6% | |
Ruth Smith | 40 | 0.6% | |
Howard
100%
|
Bruce Braley | 1,706 | 50.7% |
Joni Ernst | 1,502 | 44.6% | |
Rick Stewart | 95 | 2.8% | |
Bob Quast | 24 | 0.7% | |
Ruth Smith | 21 | 0.6% | |
Douglas Butzier | 20 | 0.6% | |
Humboldt
100%
|
Joni Ernst | 2,564 | 66.3% |
Bruce Braley | 1,135 | 29.4% | |
Rick Stewart | 114 | 2.9% | |
Ruth Smith | 25 | 0.6% | |
Douglas Butzier | 20 | 0.5% | |
Bob Quast | 8 | 0.2% | |
Ida
100%
|
Joni Ernst | 1,872 | 69.4% |
Bruce Braley | 709 | 26.3% | |
Rick Stewart | 93 | 3.4% | |
Douglas Butzier | 10 | 0.4% | |
Bob Quast | 9 | 0.3% | |
Ruth Smith | 5 | 0.2% | |
Iowa
100%
|
Joni Ernst | 3,921 | 58.4% |
Bruce Braley | 2,520 | 37.5% | |
Rick Stewart | 193 | 2.9% | |
Douglas Butzier | 38 | 0.6% | |
Ruth Smith | 28 | 0.4% | |
Bob Quast | 17 | 0.3% | |
Jackson
100%
|
Joni Ernst | 3,763 | 49.5% |
Bruce Braley | 3,371 | 44.3% | |
Rick Stewart | 360 | 4.7% | |
Douglas Butzier | 56 | 0.7% | |
Bob Quast | 28 | 0.4% | |
Ruth Smith | 25 | 0.3% | |
Jasper
100%
|
Joni Ernst | 7,779 | 52.1% |
Bruce Braley | 6,350 | 42.5% | |
Rick Stewart | 514 | 3.4% | |
Bob Quast | 135 | 0.9% | |
Douglas Butzier | 105 | 0.7% | |
Ruth Smith | 45 | 0.3% | |
Jefferson
100%
|
Bruce Braley | 3,223 | 51.3% |
Joni Ernst | 2,760 | 44.0% | |
Rick Stewart | 141 | 2.2% | |
Douglas Butzier | 92 | 1.5% | |
Ruth Smith | 44 | 0.7% | |
Bob Quast | 19 | 0.3% | |
Johnson
100%
|
Bruce Braley | 33,597 | 64.9% |
Joni Ernst | 16,652 | 32.2% | |
Rick Stewart | 762 | 1.5% | |
Douglas Butzier | 374 | 0.7% | |
Bob Quast | 240 | 0.5% | |
Ruth Smith | 146 | 0.3% | |
Jones
100%
|
Joni Ernst | 4,088 | 52.9% |
Bruce Braley | 3,319 | 42.9% | |
Rick Stewart | 186 | 2.4% | |
Bob Quast | 59 | 0.8% | |
Douglas Butzier | 54 | 0.7% | |
Ruth Smith | 22 | 0.3% | |
Keokuk
100%
|
Joni Ernst | 2,371 | 64.4% |
Bruce Braley | 1,154 | 31.4% | |
Rick Stewart | 97 | 2.6% | |
Douglas Butzier | 23 | 0.6% | |
Ruth Smith | 18 | 0.5% | |
Bob Quast | 16 | 0.4% | |
Kossuth
100%
|
Joni Ernst | 4,001 | 60.9% |
Bruce Braley | 2,261 | 34.4% | |
Rick Stewart | 191 | 2.9% | |
Bob Quast | 71 | 1.1% | |
Ruth Smith | 22 | 0.3% | |
Douglas Butzier | 20 | 0.3% | |
Lee
100%
|
Bruce Braley | 5,248 | 49.5% |
Joni Ernst | 4,908 | 46.3% | |
Rick Stewart | 223 | 2.1% | |
Bob Quast | 102 | 1.0% | |
Douglas Butzier | 82 | 0.8% | |
Ruth Smith | 41 | 0.4% | |
Linn
100%
|
Bruce Braley | 43,690 | 51.0% |
Joni Ernst | 38,908 | 45.4% | |
Rick Stewart | 1,859 | 2.2% | |
Douglas Butzier | 630 | 0.7% | |
Ruth Smith | 315 | 0.4% | |
Bob Quast | 250 | 0.3% | |
Louisa
100%
|
Joni Ernst | 2,014 | 59.7% |
Bruce Braley | 1,205 | 35.7% | |
Rick Stewart | 75 | 2.2% | |
Bob Quast | 46 | 1.4% | |
Ruth Smith | 17 | 0.5% | |
Douglas Butzier | 15 | 0.4% | |
Lucas
100%
|
Joni Ernst | 1,944 | 61.2% |
Bruce Braley | 1,027 | 32.3% | |
Rick Stewart | 103 | 3.2% | |
Ruth Smith | 68 | 2.1% | |
Douglas Butzier | 20 | 0.6% | |
Bob Quast | 16 | 0.5% | |
Lyon
100%
|
Joni Ernst | 3,618 | 84.1% |
Bruce Braley | 586 | 13.6% | |
Rick Stewart | 58 | 1.3% | |
Douglas Butzier | 28 | 0.7% | |
Ruth Smith | 6 | 0.1% | |
Bob Quast | 5 | 0.1% | |
Madison
100%
|
Joni Ernst | 3,956 | 60.9% |
Bruce Braley | 2,211 | 34.0% | |
Rick Stewart | 185 | 2.8% | |
Douglas Butzier | 94 | 1.4% | |
Ruth Smith | 38 | 0.6% | |
Bob Quast | 17 | 0.3% | |
Mahaska
100%
|
Joni Ernst | 5,309 | 68.6% |
Bruce Braley | 2,079 | 26.9% | |
Rick Stewart | 193 | 2.5% | |
Douglas Butzier | 72 | 0.9% | |
Ruth Smith | 46 | 0.6% | |
Bob Quast | 39 | 0.5% | |
Marion
100%
|
Joni Ernst | 8,357 | 63.0% |
Bruce Braley | 4,361 | 32.9% | |
Rick Stewart | 327 | 2.5% | |
Douglas Butzier | 80 | 0.6% | |
Bob Quast | 67 | 0.5% | |
Ruth Smith | 63 | 0.5% | |
Marshall
100%
|
Joni Ernst | 7,022 | 51.9% |
Bruce Braley | 5,967 | 44.1% | |
Rick Stewart | 355 | 2.6% | |
Douglas Butzier | 76 | 0.6% | |
Bob Quast | 58 | 0.4% | |
Ruth Smith | 56 | 0.4% | |
Mills
100%
|
Joni Ernst | 3,275 | 66.9% |
Bruce Braley | 1,375 | 28.1% | |
Rick Stewart | 145 | 3.0% | |
Douglas Butzier | 46 | 0.9% | |
Ruth Smith | 27 | 0.6% | |
Bob Quast | 24 | 0.5% | |
Mitchell
100%
|
Joni Ernst | 2,112 | 51.2% |
Bruce Braley | 1,867 | 45.3% | |
Rick Stewart | 95 | 2.3% | |
Ruth Smith | 26 | 0.6% | |
Douglas Butzier | 12 | 0.3% | |
Bob Quast | 9 | 0.2% | |
Monona
100%
|
Joni Ernst | 2,169 | 58.3% |
Bruce Braley | 1,271 | 34.2% | |
Rick Stewart | 205 | 5.5% | |
Bob Quast | 37 | 1.0% | |
Ruth Smith | 20 | 0.5% | |
Douglas Butzier | 18 | 0.5% | |
Monroe
100%
|
Joni Ernst | 1,746 | 60.4% |
Bruce Braley | 968 | 33.5% | |
Rick Stewart | 123 | 4.3% | |
Douglas Butzier | 22 | 0.8% | |
Ruth Smith | 18 | 0.6% | |
Bob Quast | 12 | 0.4% | |
Montgomery
100%
|
Joni Ernst | 2,794 | 73.8% |
Bruce Braley | 890 | 23.5% | |
Rick Stewart | 55 | 1.5% | |
Douglas Butzier | 30 | 0.8% | |
Ruth Smith | 12 | 0.3% | |
Bob Quast | 7 | 0.2% | |
Muscatine
100%
|
Joni Ernst | 6,738 | 52.0% |
Bruce Braley | 5,605 | 43.3% | |
Rick Stewart | 316 | 2.4% | |
Bob Quast | 135 | 1.0% | |
Douglas Butzier | 108 | 0.8% | |
Ruth Smith | 49 | 0.4% | |
O'Brien
100%
|
Joni Ernst | 4,146 | 76.5% |
Bruce Braley | 1,093 | 20.2% | |
Rick Stewart | 119 | 2.2% | |
Douglas Butzier | 28 | 0.5% | |
Bob Quast | 18 | 0.3% | |
Ruth Smith | 17 | 0.3% | |
Osceola
100%
|
Joni Ernst | 1,680 | 77.7% |
Bruce Braley | 399 | 18.5% | |
Rick Stewart | 64 | 3.0% | |
Douglas Butzier | 13 | 0.6% | |
Bob Quast | 4 | 0.2% | |
Ruth Smith | 2 | 0.1% | |
Page
100%
|
Joni Ernst | 3,407 | 70.8% |
Bruce Braley | 1,266 | 26.3% | |
Rick Stewart | 63 | 1.3% | |
Douglas Butzier | 28 | 0.6% | |
Ruth Smith | 27 | 0.6% | |
Bob Quast | 18 | 0.4% | |
Palo Alto
100%
|
Joni Ernst | 2,047 | 56.7% |
Bruce Braley | 1,361 | 37.7% | |
Rick Stewart | 125 | 3.5% | |
Ruth Smith | 31 | 0.9% | |
Bob Quast | 30 | 0.8% | |
Douglas Butzier | 19 | 0.5% | |
Plymouth
100%
|
Joni Ernst | 6,663 | 72.6% |
Bruce Braley | 2,178 | 23.7% | |
Rick Stewart | 246 | 2.7% | |
Douglas Butzier | 36 | 0.4% | |
Bob Quast | 30 | 0.3% | |
Ruth Smith | 20 | 0.2% | |
Pocahontas
100%
|
Joni Ernst | 1,868 | 65.9% |
Bruce Braley | 823 | 29.0% | |
Rick Stewart | 97 | 3.4% | |
Douglas Butzier | 25 | 0.9% | |
Ruth Smith | 17 | 0.6% | |
Bob Quast | 4 | 0.1% | |
Polk
100%
|
Bruce Braley | 82,612 | 50.4% |
Joni Ernst | 75,491 | 46.0% | |
Rick Stewart | 3,339 | 2.0% | |
Douglas Butzier | 1,273 | 0.8% | |
Bob Quast | 881 | 0.5% | |
Ruth Smith | 434 | 0.3% | |
Pottawattamie
100%
|
Joni Ernst | 15,103 | 57.7% |
Bruce Braley | 9,686 | 37.0% | |
Rick Stewart | 647 | 2.5% | |
Douglas Butzier | 319 | 1.2% | |
Bob Quast | 293 | 1.1% | |
Ruth Smith | 123 | 0.5% | |
Poweshiek
100%
|
Joni Ernst | 3,677 | 49.7% |
Bruce Braley | 3,411 | 46.1% | |
Rick Stewart | 199 | 2.7% | |
Douglas Butzier | 57 | 0.8% | |
Bob Quast | 31 | 0.4% | |
Ruth Smith | 27 | 0.4% | |
Ringgold
100%
|
Joni Ernst | 1,294 | 62.5% |
Bruce Braley | 613 | 29.6% | |
Ruth Smith | 81 | 3.9% | |
Rick Stewart | 56 | 2.7% | |
Douglas Butzier | 15 | 0.7% | |
Bob Quast | 11 | 0.5% | |
Sac
100%
|
Joni Ernst | 2,499 | 65.8% |
Bruce Braley | 1,102 | 29.0% | |
Rick Stewart | 130 | 3.4% | |
Bob Quast | 26 | 0.7% | |
Douglas Butzier | 22 | 0.6% | |
Ruth Smith | 18 | 0.5% | |
Scott
100%
|
Joni Ernst | 30,514 | 49.6% |
Bruce Braley | 29,081 | 47.3% | |
Rick Stewart | 914 | 1.5% | |
Douglas Butzier | 386 | 0.6% | |
Bob Quast | 330 | 0.5% | |
Ruth Smith | 270 | 0.4% | |
Shelby
100%
|
Joni Ernst | 2,919 | 68.7% |
Bruce Braley | 1,171 | 27.6% | |
Rick Stewart | 92 | 2.2% | |
Douglas Butzier | 27 | 0.6% | |
Ruth Smith | 24 | 0.6% | |
Bob Quast | 16 | 0.4% | |
Sioux
100%
|
Joni Ernst | 11,550 | 87.0% |
Bruce Braley | 1,462 | 11.0% | |
Rick Stewart | 178 | 1.3% | |
Douglas Butzier | 39 | 0.3% | |
Bob Quast | 26 | 0.2% | |
Ruth Smith | 26 | 0.2% | |
Story
100%
|
Bruce Braley | 16,104 | 49.6% |
Joni Ernst | 15,102 | 46.5% | |
Rick Stewart | 723 | 2.2% | |
Douglas Butzier | 284 | 0.9% | |
Ruth Smith | 135 | 0.4% | |
Bob Quast | 97 | 0.3% | |
Tama
100%
|
Joni Ernst | 3,492 | 52.7% |
Bruce Braley | 2,844 | 42.9% | |
Rick Stewart | 178 | 2.7% | |
Bob Quast | 54 | 0.8% | |
Douglas Butzier | 38 | 0.6% | |
Ruth Smith | 24 | 0.4% | |
Taylor
100%
|
Joni Ernst | 1,507 | 69.2% |
Bruce Braley | 584 | 26.8% | |
Rick Stewart | 56 | 2.6% | |
Ruth Smith | 14 | 0.6% | |
Bob Quast | 13 | 0.6% | |
Douglas Butzier | 4 | 0.2% | |
Union
100%
|
Joni Ernst | 2,607 | 60.4% |
Bruce Braley | 1,492 | 34.6% | |
Rick Stewart | 141 | 3.3% | |
Ruth Smith | 27 | 0.6% | |
Douglas Butzier | 27 | 0.6% | |
Bob Quast | 19 | 0.4% | |
Van Buren
100%
|
Joni Ernst | 1,755 | 61.9% |
Bruce Braley | 943 | 33.3% | |
Rick Stewart | 89 | 3.1% | |
Bob Quast | 30 | 1.1% | |
Douglas Butzier | 10 | 0.4% | |
Ruth Smith | 9 | 0.3% | |
Wapello
100%
|
Joni Ernst | 5,310 | 48.9% |
Bruce Braley | 4,978 | 45.8% | |
Rick Stewart | 345 | 3.2% | |
Bob Quast | 104 | 1.0% | |
Douglas Butzier | 78 | 0.7% | |
Ruth Smith | 54 | 0.5% | |
Warren
100%
|
Joni Ernst | 10,851 | 55.8% |
Bruce Braley | 7,774 | 40.0% | |
Rick Stewart | 478 | 2.5% | |
Douglas Butzier | 164 | 0.8% | |
Ruth Smith | 93 | 0.5% | |
Bob Quast | 83 | 0.4% | |
Washington
100%
|
Joni Ernst | 4,766 | 58.2% |
Bruce Braley | 3,071 | 37.5% | |
Rick Stewart | 206 | 2.5% | |
Douglas Butzier | 64 | 0.8% | |
Ruth Smith | 46 | 0.6% | |
Bob Quast | 29 | 0.4% | |
Wayne
100%
|
Joni Ernst | 1,340 | 62.2% |
Bruce Braley | 701 | 32.5% | |
Rick Stewart | 68 | 3.2% | |
Ruth Smith | 19 | 0.9% | |
Douglas Butzier | 14 | 0.6% | |
Bob Quast | 12 | 0.6% | |
Webster
100%
|
Joni Ernst | 6,979 | 53.8% |
Bruce Braley | 5,360 | 41.3% | |
Rick Stewart | 416 | 3.2% | |
Bob Quast | 113 | 0.9% | |
Douglas Butzier | 63 | 0.5% | |
Ruth Smith | 50 | 0.4% | |
Winnebago
100%
|
Joni Ernst | 2,227 | 53.2% |
Bruce Braley | 1,761 | 42.1% | |
Rick Stewart | 114 | 2.7% | |
Ruth Smith | 35 | 0.8% | |
Bob Quast | 26 | 0.6% | |
Douglas Butzier | 24 | 0.6% | |
Winneshiek
100%
|
Joni Ernst | 3,956 | 48.0% |
Bruce Braley | 3,932 | 47.7% | |
Rick Stewart | 228 | 2.8% | |
Douglas Butzier | 49 | 0.6% | |
Ruth Smith | 46 | 0.6% | |
Bob Quast | 24 | 0.3% | |
Woodbury
100%
|
Joni Ernst | 16,926 | 56.4% |
Bruce Braley | 11,526 | 38.4% | |
Rick Stewart | 1,029 | 3.4% | |
Bob Quast | 268 | 0.9% | |
Douglas Butzier | 177 | 0.6% | |
Ruth Smith | 92 | 0.3% | |
Worth
100%
|
Bruce Braley | 1,555 | 50.5% |
Joni Ernst | 1,381 | 44.9% | |
Rick Stewart | 95 | 3.1% | |
Douglas Butzier | 19 | 0.6% | |
Bob Quast | 17 | 0.6% | |
Ruth Smith | 10 | 0.3% | |
Wright
100%
|
Joni Ernst | 2,846 | 62.6% |
Bruce Braley | 1,502 | 33.0% | |
Rick Stewart | 126 | 2.8% | |
Ruth Smith | 28 | 0.6% | |
Bob Quast | 22 | 0.5% | |
Douglas Butzier | 22 | 0.5% |