2012 New Mexico: Senate county Results
| County | Martin Heinrich | Heather Wilson | Jon Barrie | Precincts Reporting |
|---|---|---|---|---|
| Bernalillo | 54% - 141,353 | 43% - 113,141 | 3% - 8,225 | |
| Catron | 28% - 588 | 65% - 1,357 | 6% - 135 | |
| Chaves | 33% - 6,610 | 64% - 12,949 | 4% - 777 | |
| Cibola | 55% - 4,448 | 40% - 3,220 | 5% - 398 | |
| Colfax | 48% - 2,789 | 48% - 2,791 | 4% - 256 | |
| Curry | 29% - 3,753 | 68% - 8,949 | 3% - 457 | |
| De Baca | 33% - 291 | 67% - 584 | 0% - 3 | |
| Dona Ana | 56% - 36,226 | 39% - 24,846 | 5% - 3,295 | |
| Eddy | 32% - 6,039 | 65% - 12,212 | 4% - 673 | |
| Grant | 55% - 6,973 | 41% - 5,182 | 4% - 515 | |
| Guadalupe | 66% - 1,299 | 31% - 603 | 3% - 65 | |
| Harding | 42% - 249 | 54% - 322 | 4% - 21 | |
| Hidalgo | 47% - 891 | 48% - 906 | 5% - 88 | |
| Lea | 24% - 3,996 | 73% - 12,134 | 3% - 549 | |
| Lincoln | 32% - 2,937 | 63% - 5,757 | 5% - 413 | |
| Los Alamos | 43% - 4,540 | 54% - 5,743 | 3% - 264 | |
| Luna | 47% - 3,484 | 47% - 3,454 | 6% - 414 | |
| McKinley | 60% - 12,621 | 36% - 7,457 | 4% - 810 | |
| Mora | 70% - 1,800 | 27% - 701 | 3% - 71 | |
| Otero | 34% - 6,540 | 61% - 11,849 | 5% - 1,004 | |
| Quay | 38% - 1,383 | 58% - 2,095 | 4% - 150 | |
| Rio Arriba | 66% - 10,002 | 31% - 4,617 | 3% - 449 | |
| Roosevelt | 29% - 1,666 | 67% - 3,912 | 5% - 265 | |
| San Juan | 31% - 14,308 | 64% - 29,176 | 4% - 2,026 | |
| San Miguel | 73% - 8,226 | 24% - 2,730 | 3% - 334 | |
| Sandoval | 48% - 25,353 | 49% - 25,776 | 3% - 1,844 | |
| Santa Fe | 72% - 48,164 | 25% - 17,070 | 3% - 1,744 | |
| Sierra | 39% - 1,984 | 55% - 2,789 | 5% - 271 | |
| Socorro | 52% - 3,681 | 43% - 3,017 | 5% - 319 | |
| Taos | 75% - 11,259 | 22% - 3,295 | 3% - 438 | |
| Torrance | 36% - 2,302 | 59% - 3,772 | 4% - 283 | |
| Union | 26% - 441 | 70% - 1,188 | 4% - 65 | |
| Valencia | 48% - 13,078 | 49% - 13,344 | 4% - 1,089 |
Comments via Facebook




