The market is sending a dual message here, as the best performing sector, Utilities, suggest caution. The best percentage point gainers suggest throwing caution to the wind. It looks like a search for value in Materials, and Energy is intriguing, considering crude oil is down six percent.
+4.99% | |
Communication Services (XLC) | +4.61% |
Consumer Discretionary (XLY) | +6.31% |
Consumer Staples (XLP) | +2.75% |
Energy (XLE) | +3.99% |
Financials (XLF) | +5.12% |
Health Care (XLV) | +3.45% |
Industrials (XLI) | +5.48% |
Materials (XLB) | +7.02% |
Real Estate (XLRE) | +6.52% |
Technology (XLK) | +5.74% |
Utilities (XLU) | +7.49% |
Investors are driving up shares in companies that were in trouble before the coronavirus crisis (Capri and Kohls). Maybe, the Saudi Wealth Fund is looking at these, and like true long-term investors, announced it has accumulated an 8.2% passive stake in Carnival.
Capri Holdings | +2.07 | +24.27% |
Carnival | +1.87 | +22.03% |
PVH | +6.63 | +21.39% |
Kohl's | +2.39 | +20.72% |
ULTA Beauty Inc. | +27.46 | +17.52% |
Nordstrom’s | +2.16 | +16.55% |
Lennar Corp. | +5.24 | +15.69% |
Royal Caribbean Cruises | +3.81 | +15.62% |
Marriott International | +9.14 | +15.47% |
Darden Restaurants | +6.96 | +15.29% |
Overall, this has been a fantastic way to start the week. The market is up on better news in our fight against the coronavirus.
Join the conversation as a VIP Member