2012 Indiana Results Other Indiana: Results: President | Senate | House | Governor
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Barack Obama | DEM | 1,140,425 | ||
| Mitt Romney | REP | 1,412,620 | ||
| Gary Johnson | LIB | 49,838 | ||
| Other | OTH | |||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Joe Donnelly | DEM | 1,268,407 | ||
| Richard Mourdock | REP | 1,126,832 | ||
| Andrew Horning | LIB | 146,453 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mike Pence | REP | 1,268,076 | ||
| John Gregg | DEM | 1,187,508 | ||
| Rupert Boneham | LIB | 101,326 | ||
| District | Democrat | Republican | Other | Reporting |
|---|---|---|---|---|
| 1 | Peter Visclosky | Joel Phelps | ||
| 2 | Brendan Mullen | Jackie Walorski | Joseph Ruiz | |
| 3 | Kevin Boyd | Marlin Stutzman | ||
| 4 | Tara Nelson | Todd Rokita | Benjamin Gehlhausen | |
| 5 | Scott Reske | Susan Brooks | Chard Reid | |
| 6 | Bradley Bookout | Luke Messer | Rex Bell | |
| 7 | Andre Carson | Carlos May | ||
| 8 | Dave Crooks | Larry Bucshon | Bart Gadau | |
| 9 | Shelli Yoder | Todd Young |
Comments via Facebook




