2012 Illinois Results Other Illinois: Results: President | Senate | House
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Barack Obama | DEM | 2,916,811 | ||
| Mitt Romney | REP | 2,090,116 | ||
| Gary Johnson | LIB | 54,798 | ||
| Other | OTH | 29,336 | ||
| District | Democrat | Republican | Other | Reporting |
|---|---|---|---|---|
| 1 | Bobby Rush | Donald Peloquin | ||
| 2 | Jesse Jackson | Brian Woodworth | Marcus Lewis | |
| 3 | Daniel Lipinski | Richard Grabowski | ||
| 4 | Luis Gutierrez | Hector Concepcion | ||
| 5 | Mike Quigley | Dan Schmitt | Nancy Wade | |
| 6 | Leslie Coolidge | Peter Roskam | ||
| 7 | Danny Davis | Rita Zak | John Monaghan | |
| 8 | Tammy Duckworth | Joe Walsh | ||
| 9 | Janice Schakowsky | Timothy Wolfe | ||
| 10 | Brad Schneider | Robert Dold | ||
| 11 | Bill Foster | Judy Biggert | ||
| 12 | William Enyart | Jason Plummer | Paula Bradshaw | |
| 13 | David Gill | Rodney Davis | John Hartman | |
| 14 | Dennis Anderson | Randall Hultgren | ||
| 15 | Angela Michael | John Shimkus | ||
| 16 | Wanda Rohl | Adam Kinzinger | ||
| 17 | Cheri Bustos | Bobby Schilling | ||
| 18 | Steve Waterworth | Aaron Schock |
| Voter Initiative | Votes | Pct. | ||
|---|---|---|---|---|
| Yes Benefit Increase Vote | Yes | 636,675 | ||
| No | 475,636 | |||
| Allow Energy Supply Choice | Yes | 273,947 | ||
| No | 215,069 | |||
Comments via Facebook




