| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ethan Berkowitz | DEM | 96,519 | ||
| Sean Parnell | REP | 151,318 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ron Sparks | DEM | 625,710 | ||
| Robert Bentley | REP | 860,472 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mike Beebe | DEM | 503,336 | ||
| Jim Keet | REP | 262,784 | ||
| Jim Lendall | OTH | 15,213 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Terry Goddard | DEM | 733,935 | ||
| Jan Brewer | REP | 938,934 | ||
| Larry Gist | OTH | 56,505 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jerry Brown | DEM | 5,428,458 | ||
| Meg Whitman | REP | 4,127,371 | ||
| Laura Wells | OTH | 446,437 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| John Hickenlooper | OTH | 673,122 | ||
| Dan Maes | OTH | 673,122 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Dan Malloy | DEM | 567,278 | ||
| Tom Foley | REP | 560,874 | ||
| Thomas Marsh | OTH | 17,629 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Alex Sink | DEM | 2,557,785 | ||
| Rick Scott | REP | 2,619,335 | ||
| Peter Allen | OTH | 123,831 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Roy Barnes | DEM | 1,107,011 | ||
| Nathan Deal | REP | 1,365,832 | ||
| John Monds | OTH | 103,194 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Neil Abercrombie | DEM | 222,724 | ||
| Duke Aiona | REP | 157,311 | ||
| Tom Pollard | OTH | 1,263 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Chet Culver | DEM | 484,798 | ||
| Terry Branstad | REP | 592,494 | ||
| Gregory Hughes | OTH | 21,105 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Keith Allred | DEM | 148,680 | ||
| C Otter | REP | 267,483 | ||
| Jana Kemp | OTH | 32,522 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Patrick Quinn | DEM | 1,745,219 | ||
| Bill Brady | REP | 1,713,385 | ||
| Scott Cohen | OTH | 271,142 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Tom Holland | DEM | 270,166 | ||
| Sam Brownback | REP | 530,760 | ||
| Andrew Gray | OTH | 37,857 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Martin O'Malley | DEM | 1,044,961 | ||
| Robert Ehrlich | REP | 776,319 | ||
| Maria Allwine | OTH | 36,102 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Libby Mitchell | DEM | 109,087 | ||
| Paul LePage | REP | 217,862 | ||
| Eliot Cutler | OTH | 208,200 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Virg Bernero | DEM | 1,287,320 | ||
| Rick Snyder | REP | 1,874,834 | ||
| Harley Mikkelson | OTH | 63,907 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Tom Emmer | REP | 910,462 | ||
| Mark Dayton | OTH | 259,539 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mike Meister | DEM | 127,343 | ||
| Dave Heineman | REP | 360,645 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| John Lynch | DEM | 240,346 | ||
| John Stephen | REP | 205,616 | ||
| John Babiarz | OTH | 10,626 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Diane Denish | DEM | 280,614 | ||
| Susana Martinez | REP | 321,219 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Rory Reid | DEM | 298,171 | ||
| Brian Sandoval | REP | 382,350 | ||
| Eugene DiSimone | OTH | 20,561 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Andrew Cuomo | DEM | 2,911,616 | ||
| Carl Paladino | REP | 1,548,101 | ||
| Howie Hawkins | OTH | 112,737 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ted Strickland | DEM | 1,812,047 | ||
| John Kasich | REP | 1,889,180 | ||
| David Sargent | OTH | 150,591 | ||
| David Sargent | OTH | 150,591 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jari Askins | DEM | 409,261 | ||
| Mary Fallin | REP | 625,506 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| John Kitzhaber | DEM | 716,525 | ||
| Chris Dudley | REP | 694,287 | ||
| Wes Wagner | OTH | 42,736 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Dan Onorato | DEM | 1,814,788 | ||
| Tom Corbett | REP | 2,172,763 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Frank Caprio | DEM | 78,872 | ||
| John Robitaille | REP | 114,879 | ||
| Lincoln Chafee | OTH | 123,541 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Vincent Sheheen | DEM | 630,534 | ||
| Nikki Haley | REP | 690,525 | ||
| Morgan Reeves | OTH | 23,139 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Scott Heidepreim | DEM | 122,037 | ||
| Dennis Daugaard | REP | 195,046 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mike McWherter | DEM | 529,851 | ||
| Bill Haslam | REP | 1,041,545 | ||
| Carl Whitaker | OTH | 8,484 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Bill White | DEM | 2,106,395 | ||
| Rick Perry | REP | 2,737,481 | ||
| Deb Shafto | OTH | 128,727 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Peter Corroon | DEM | 205,246 | ||
| Gary Herbert | REP | 412,151 | ||
| Farley Anderson | OTH | 25,909 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Peter Shumlin | DEM | 119,543 | ||
| Brian Dubie | REP | 115,212 | ||
| Dan Feliciano | OTH | 2,001 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Tom Barrett | DEM | 1,004,303 | ||
| Scott Walker | REP | 1,128,941 | ||
| Jim Langer | OTH | 19,256 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Leslie Petersen | DEM | 43,240 | ||
| Matt Mead | REP | 123,780 | ||
| John Love | OTH | 7,647 | ||
Comments via Facebook




