Applicant | Application | Plan | Number | |
1 | Advantage Benefits Company, LLC | 11/12/2010 | 12/1/2010 | 11/23/2010 |
2 | Altisource Portfolio Solutions | 10/21/2010 | 1/1/2011 | 11/23/2010 |
3 | American Heritage Life Insurance Company | 10/15/2010 | 12/1/10-9/1/11 | 11/23/2010 |
4 | Americare Properties, Inc. | 11/12/2010 | 1/1/2011 | 11/23/2010 |
5 | AMN Healthcare | 10/12/2010 | 1/1/2011 | 11/23/2010 |
6 | APWU Health Plan Conversion Plan | 10/20/2010 | 1/1/2011 | 11/23/2010 |
7 | ATCO Rubber Products, Inc | 10/21/2010 | 1/1/2011 | 11/23/2010 |
8 | Baylor County Hospital District | 10/20/2010 | 10/20/2010 | 11/23/2010 |
9 | Bricklayers Local 1 of MD, VA and DC | 11/6/2010 | 1/1/2011 | 11/23/2010 |
10 | Catholic Charities of the Diocese of Ogdensburg | 10/28/2010 | 1/1/2011 | 11/23/2010 |
11 | First Acceptance Corporation | 11/9/2010 | 7/1/2011 | 11/23/2010 |
12 | Fruhauf Uniform Direct Labor | 10/18/2010 | 1/1/2011 | 11/23/2010 |
13 | Grower's Transport LLC | 10/26/2010 | 12/1/2010 | 11/23/2010 |
14 | Hoosier Stamping and Manufacturing Corp. | 10/20/2010 | 1/1/2011 | 11/23/2010 |
15 | Ingomar Packing Company, LLC | 11/10/2010 | 1/1/2011 | 11/23/2010 |
16 | International Brotherhood of Trade Unions Health and Welfare Fund - Local 713 | 10/28/2010 | 1/1/2011 | 11/23/2010 |
17 | Local 1102 Amalgamated Welfare Fund | 10/29/2010 | 1/1/2011 | 11/23/2010 |
18 | Local 1102 Health & Benefit Fund | 10/29/2010 | 1/1/2011 | 11/23/2010 |
19 | Local 1102 Welfare Fund-- Lerner Employees | 10/29/2010 | 1/1/2011 | 11/23/2010 |
20 | Local 338 Affiliated Benefit Funds | 11/10/2010 | 1/1/2011 | 11/23/2010 |
21 | Mission Linen Supply | 11/5/2010 | 1/1/2011 | 11/23/2010 |
22 | NFI Industries | 10/26/2010 | 1/1/2011 | 11/23/2010 |
Recommended
See the complete list of all 200 waiver beneficiaries (so far) HERE.
Join the conversation as a VIP Member