2012 Washington Results Other Washington: Results: President | Senate | House | Governor
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Barack Obama | DEM | 1,620,432 | ||
| Mitt Romney | REP | 1,210,369 | ||
| Gary Johnson | LIB | 37,732 | ||
| Other | OTH | 32,966 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Maria Cantwell | DEM | 1,714,271 | ||
| Michael Baumgartner | REP | 1,135,453 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jay Inslee | DEM | 1,460,770 | ||
| Rob McKenna | REP | 1,391,168 | ||
| District | Democrat | Republican | Other | Reporting |
|---|---|---|---|---|
| 1 | Suzan DelBene | John Koster | ||
| 2 | Rick Larsen | Dan Matthews | ||
| 3 | Jon Haugen | Jaime Herrera Beutler | ||
| 4 | Mary Baechler | Doc Hastings | ||
| 5 | Rich Cowan | Cathy McMorris Rodgers | ||
| 6 | Derek Kilmer | Bill Driscoll | ||
| 7 | Jim McDermott | Ron Bemis | ||
| 8 | Karen Porterfield | Dave Reichert | ||
| 9 | Adam Smith | Jim Postma | ||
| 10 | Denny Heck | Dick Muri |
Comments via Facebook




