2012 New Mexico: Presidential Results by County
| County | Barack Obama | Mitt Romney | Gary Johnson | Other | Precincts Reporting |
|---|---|---|---|---|---|
| Bernalillo | 56% - 147,183 | 39% - 104,242 | 5% - 11,953 | 1% - 1,564 | |
| Catron | 27% - 557 | 70% - 1,474 | 2% - 51 | 1% - 18 | |
| Chaves | 32% - 6,621 | 65% - 13,271 | 3% - 527 | 0% - 79 | |
| Cibola | 60% - 4,907 | 36% - 2,966 | 3% - 258 | 0% - 23 | |
| Colfax | 49% - 2,879 | 47% - 2,763 | 3% - 200 | 1% - 54 | |
| Curry | 29% - 3,956 | 68% - 9,150 | 2% - 285 | 0% - 59 | |
| De Baca | 32% - 287 | 65% - 586 | 2% - 22 | 1% - 5 | |
| Dona Ana | 56% - 36,778 | 41% - 26,988 | 2% - 1,483 | 1% - 463 | |
| Eddy | 32% - 6,110 | 65% - 12,546 | 2% - 458 | 0% - 81 | |
| Grant | 55% - 7,009 | 41% - 5,286 | 3% - 324 | 1% - 125 | |
| Guadalupe | 70% - 1,388 | 26% - 518 | 3% - 66 | 0% - 6 | |
| Harding | 43% - 260 | 54% - 326 | 2% - 12 | 0% - 2 | |
| Hidalgo | 52% - 994 | 46% - 895 | 1% - 28 | 1% - 12 | |
| Lea | 24% - 4,068 | 74% - 12,480 | 2% - 309 | 0% - 76 | |
| Lincoln | 32% - 2,931 | 65% - 5,940 | 3% - 296 | 0% - 42 | |
| Los Alamos | 49% - 5,191 | 45% - 4,796 | 6% - 599 | 1% - 68 | |
| Luna | 48% - 3,573 | 49% - 3,654 | 2% - 184 | 1% - 61 | |
| McKinley | 72% - 15,363 | 25% - 5,420 | 2% - 421 | 1% - 109 | |
| Mora | 75% - 1,952 | 23% - 591 | 2% - 48 | 0% - 13 | |
| Otero | 34% - 6,715 | 62% - 12,219 | 3% - 572 | 1% - 137 | |
| Quay | 37% - 1,382 | 59% - 2,194 | 3% - 97 | 1% - 23 | |
| Rio Arriba | 75% - 11,389 | 22% - 3,373 | 3% - 414 | 0% - 63 | |
| Roosevelt | 29% - 1,719 | 68% - 4,032 | 3% - 154 | 1% - 44 | |
| San Juan | 34% - 15,688 | 63% - 28,779 | 3% - 1,281 | 1% - 246 | |
| San Miguel | 77% - 8,754 | 20% - 2,281 | 2% - 284 | 1% - 69 | |
| Sandoval | 50% - 26,831 | 45% - 24,124 | 4% - 2,146 | 0% - 260 | |
| Santa Fe | 73% - 49,668 | 22% - 15,145 | 3% - 2,230 | 1% - 581 | |
| Sierra | 38% - 1,963 | 57% - 2,928 | 3% - 175 | 1% - 35 | |
| Socorro | 56% - 3,983 | 38% - 2,698 | 5% - 337 | 1% - 69 | |
| Taos | 78% - 11,855 | 18% - 2,710 | 3% - 472 | 1% - 151 | |
| Torrance | 38% - 2,414 | 55% - 3,521 | 6% - 379 | 1% - 62 | |
| Union | 27% - 471 | 70% - 1,231 | 2% - 36 | 1% - 15 | |
| Valencia | 49% - 13,473 | 46% - 12,788 | 4% - 1,236 | 1% - 150 |
Comments via Facebook




