2012 North Dakota: Presidential Results by County
| County | Barack Obama | Mitt Romney | Gary Johnson | Other | Precincts Reporting |
|---|---|---|---|---|---|
| Adams | 26% - 328 | 72% - 916 | 1% - 19 | 1% - 18 | |
| Barnes | 44% - 2,389 | 54% - 2,953 | 1% - 78 | 1% - 51 | |
| Benson | 57% - 1,232 | 40% - 867 | 1% - 32 | 1% - 17 | |
| Billings | 15% - 89 | 82% - 472 | 2% - 12 | 1% - 4 | |
| Bottineau | 33% - 1,163 | 64% - 2,246 | 2% - 55 | 1% - 20 | |
| Bowman | 24% - 412 | 74% - 1,277 | 2% - 31 | 0% - 8 | |
| Burke | 23% - 230 | 75% - 766 | 1% - 13 | 1% - 6 | |
| Burleigh | 33% - 14,036 | 65% - 27,811 | 2% - 698 | 1% - 331 | |
| Cass | 47% - 34,632 | 50% - 36,792 | 2% - 1,310 | 1% - 541 | |
| Cavalier | 40% - 818 | 58% - 1,192 | 1% - 23 | 1% - 21 | |
| Dickey | 34% - 849 | 64% - 1,601 | 2% - 38 | 1% - 25 | |
| Divide | 33% - 382 | 64% - 731 | 2% - 21 | 1% - 17 | |
| Dunn | 25% - 493 | 75% - 1,494 | 0% - 6 | 0% - 9 | |
| Eddy | 42% - 484 | 55% - 631 | 2% - 24 | 1% - 8 | |
| Emmons | 21% - 383 | 77% - 1,430 | 2% - 31 | 1% - 18 | |
| Foster | 36% - 604 | 61% - 1,028 | 2% - 31 | 1% - 11 | |
| Golden Valley | 17% - 161 | 80% - 740 | 2% - 18 | 1% - 5 | |
| Grand Forks | 47% - 14,008 | 50% - 15,044 | 2% - 513 | 1% - 231 | |
| Grant | 24% - 331 | 73% - 1,012 | 2% - 22 | 1% - 18 | |
| Griggs | 40% - 535 | 58% - 770 | 1% - 17 | 1% - 13 | |
| Hettinger | 23% - 313 | 74% - 998 | 2% - 27 | 1% - 13 | |
| Kidder | 30% - 393 | 66% - 870 | 2% - 26 | 2% - 21 | |
| LaMoure | 34% - 737 | 63% - 1,374 | 2% - 37 | 1% - 31 | |
| Logan | 21% - 221 | 77% - 799 | 1% - 12 | 1% - 10 | |
| McHenry | 35% - 924 | 62% - 1,651 | 2% - 59 | 1% - 19 | |
| McIntosh | 30% - 456 | 68% - 1,028 | 1% - 13 | 1% - 13 | |
| McKenzie | 27% - 926 | 72% - 2,450 | 1% - 30 | 0% - 17 | |
| McLean | 34% - 1,660 | 64% - 3,130 | 1% - 70 | 1% - 34 | |
| Mercer | 26% - 1,161 | 71% - 3,132 | 1% - 65 | 1% - 36 | |
| Morton | 33% - 4,467 | 64% - 8,669 | 2% - 254 | 1% - 120 | |
| Mountrail | 41% - 1,401 | 57% - 1,960 | 2% - 60 | 1% - 23 | |
| Nelson | 46% - 766 | 52% - 862 | 2% - 30 | 1% - 10 | |
| Oliver | 28% - 281 | 69% - 693 | 2% - 23 | 1% - 13 | |
| Pembina | 39% - 1,245 | 59% - 1,893 | 2% - 49 | 1% - 39 | |
| Pierce | 30% - 656 | 68% - 1,462 | 1% - 24 | 1% - 20 | |
| Ramsey | 43% - 2,162 | 53% - 2,659 | 2% - 96 | 1% - 54 | |
| Ransom | 56% - 1,341 | 42% - 1,008 | 2% - 43 | 1% - 20 | |
| Renville | 31% - 398 | 67% - 850 | 1% - 19 | 0% - 5 | |
| Richland | 42% - 3,190 | 56% - 4,213 | 1% - 86 | 1% - 60 | |
| Rolette | 74% - 3,351 | 24% - 1,090 | 1% - 48 | 1% - 39 | |
| Sargent | 54% - 1,073 | 44% - 876 | 1% - 22 | 1% - 16 | |
| Sheridan | 20% - 161 | 79% - 637 | 1% - 5 | 1% - 5 | |
| Sioux | 79% - 900 | 20% - 223 | 0% - 5 | 1% - 10 | |
| Slope | 19% - 83 | 79% - 341 | 1% - 5 | 1% - 5 | |
| Stark | 24% - 2,805 | 74% - 8,509 | 1% - 148 | 1% - 77 | |
| Steele | 50% - 515 | 48% - 495 | 1% - 11 | 1% - 7 | |
| Stutsman | 38% - 3,561 | 60% - 5,641 | 1% - 136 | 1% - 93 | |
| Towner | 44% - 511 | 53% - 619 | 2% - 22 | 1% - 12 | |
| Traill | 46% - 1,784 | 51% - 1,963 | 2% - 59 | 1% - 35 | |
| Walsh | 42% - 2,118 | 56% - 2,809 | 2% - 103 | 1% - 31 | |
| Ward | 33% - 8,412 | 64% - 16,176 | 2% - 449 | 1% - 194 | |
| Wells | 28% - 671 | 70% - 1,646 | 1% - 26 | 1% - 16 | |
| Williams | 24% - 2,288 | 74% - 7,087 | 2% - 159 | 1% - 66 |
Comments via Facebook




