2010 South Carolina: Senate county Results
| County | Jim DeMint | Alvin Greene | Tom Clements | Precincts Reporting |
|---|---|---|---|---|
| Abbeville | 60% - 4,342 | 34% - 2,425 | 6% - 469 | |
| Aiken | 67% - 32,651 | 25% - 12,024 | 8% - 3,773 | |
| Allendale | 28% - 695 | 69% - 1,707 | 3% - 87 | |
| Anderson | 72% - 35,578 | 19% - 9,304 | 9% - 4,506 | |
| Bamberg | 39% - 1,850 | 57% - 2,693 | 4% - 205 | |
| Barnwell | 53% - 3,658 | 42% - 2,911 | 4% - 296 | |
| Beaufort | 65% - 32,333 | 22% - 11,194 | 13% - 6,440 | |
| Berkeley | 64% - 26,970 | 26% - 11,016 | 10% - 4,221 | |
| Calhoun | 54% - 3,069 | 38% - 2,170 | 8% - 481 | |
| Charleston | 55% - 55,147 | 27% - 27,092 | 18% - 17,570 | |
| Cherokee | 68% - 9,732 | 26% - 3,712 | 6% - 795 | |
| Chester | 52% - 4,828 | 43% - 4,032 | 5% - 485 | |
| Chesterfield | 55% - 6,097 | 39% - 4,329 | 5% - 566 | |
| Clarendon | 48% - 5,344 | 44% - 4,845 | 8% - 897 | |
| Colleton | 59% - 7,498 | 35% - 4,418 | 6% - 817 | |
| Darlington | 52% - 10,919 | 43% - 9,011 | 5% - 1,144 | |
| Dillon | 49% - 3,785 | 47% - 3,658 | 4% - 309 | |
| Dorchester | 65% - 22,998 | 24% - 8,359 | 11% - 3,912 | |
| Edgefield | 60% - 4,850 | 36% - 2,966 | 4% - 330 | |
| Fairfield | 42% - 3,555 | 47% - 4,034 | 11% - 950 | |
| Florence | 56% - 22,432 | 37% - 14,784 | 7% - 2,836 | |
| Georgetown | 59% - 12,214 | 32% - 6,664 | 9% - 1,899 | |
| Greenville | 70% - 91,786 | 19% - 25,558 | 11% - 13,908 | |
| Greenwood | 65% - 12,875 | 27% - 5,384 | 8% - 1,533 | |
| Hampton | 40% - 2,524 | 55% - 3,428 | 5% - 288 | |
| Horry | 70% - 48,386 | 20% - 14,096 | 9% - 6,473 | |
| Jasper | 42% - 2,618 | 53% - 3,277 | 5% - 287 | |
| Kershaw | 65% - 14,038 | 23% - 5,051 | 11% - 2,423 | |
| Lancaster | 65% - 14,305 | 28% - 6,164 | 6% - 1,418 | |
| Laurens | 64% - 11,075 | 29% - 5,039 | 7% - 1,178 | |
| Lee | 37% - 2,392 | 57% - 3,661 | 6% - 414 | |
| Lexington | 75% - 61,157 | 13% - 10,381 | 13% - 10,371 | |
| Marion | 40% - 4,079 | 56% - 5,760 | 4% - 445 | |
| Marlboro | 40% - 2,801 | 56% - 3,934 | 5% - 347 | |
| McCormick | 54% - 2,121 | 39% - 1,546 | 7% - 260 | |
| Newberry | 65% - 7,700 | 26% - 3,137 | 9% - 1,088 | |
| Oconee | 75% - 15,642 | 14% - 3,004 | 11% - 2,252 | |
| Orangeburg | 35% - 9,710 | 59% - 16,334 | 7% - 1,818 | |
| Pickens | 77% - 23,108 | 12% - 3,620 | 11% - 3,138 | |
| Richland | 44% - 49,730 | 34% - 38,164 | 22% - 24,091 | |
| Saluda | 64% - 3,980 | 29% - 1,820 | 7% - 424 | |
| Spartanburg | 69% - 50,091 | 22% - 15,976 | 9% - 6,928 | |
| Sumter | 49% - 14,456 | 39% - 11,429 | 12% - 3,533 | |
| Union | 58% - 5,265 | 36% - 3,290 | 6% - 556 | |
| Williamsburg | 34% - 3,819 | 62% - 7,002 | 4% - 489 | |
| York | 69% - 46,568 | 21% - 14,195 | 10% - 6,775 |
Comments via Facebook




