2010 North Dakota: Senate county Results
| County | John Hoeven | Tracy Potter | Keith Hanson | Precincts Reporting |
|---|---|---|---|---|
| Adams | 95% - 963 | 2% - 25 | 2% - 25 | |
| Barnes | 95% - 3,538 | 2% - 87 | 2% - 87 | |
| Benson | 93% - 1,115 | 4% - 43 | 4% - 43 | |
| Billings | 96% - 443 | 2% - 10 | 2% - 10 | |
| Bottineau | 96% - 2,426 | 2% - 48 | 2% - 48 | |
| Bowman | 94% - 1,234 | 3% - 39 | 3% - 39 | |
| Burke | 97% - 667 | 2% - 11 | 2% - 11 | |
| Burleigh | 96% - 25,420 | 2% - 525 | 2% - 525 | |
| Cass | 95% - 34,882 | 2% - 843 | 2% - 843 | |
| Cavalier | 98% - 1,503 | 1% - 16 | 1% - 16 | |
| Dickey | 97% - 1,635 | 2% - 28 | 2% - 28 | |
| Divide | 95% - 676 | 2% - 16 | 2% - 16 | |
| Dunn | 97% - 1,236 | 2% - 22 | 2% - 22 | |
| Eddy | 92% - 695 | 4% - 32 | 4% - 32 | |
| Emmons | 94% - 1,262 | 3% - 43 | 3% - 43 | |
| Foster | 95% - 1,165 | 2% - 30 | 2% - 30 | |
| Golden Valley | 96% - 640 | 2% - 12 | 2% - 12 | |
| Grand Forks | 96% - 14,984 | 2% - 295 | 2% - 295 | |
| Grant | 97% - 949 | 2% - 17 | 2% - 17 | |
| Griggs | 96% - 845 | 2% - 19 | 2% - 19 | |
| Hettinger | 95% - 934 | 3% - 27 | 3% - 27 | |
| Kidder | 92% - 857 | 4% - 38 | 4% - 38 | |
| LaMoure | 95% - 1,616 | 3% - 44 | 3% - 44 | |
| Logan | 95% - 800 | 2% - 21 | 2% - 21 | |
| McHenry | 95% - 1,774 | 2% - 46 | 2% - 46 | |
| McIntosh | 96% - 1,168 | 2% - 24 | 2% - 24 | |
| McKenzie | 97% - 1,803 | 2% - 28 | 2% - 28 | |
| McLean | 96% - 3,030 | 2% - 68 | 2% - 68 | |
| Mercer | 96% - 2,895 | 2% - 60 | 2% - 60 | |
| Morton | 95% - 7,422 | 3% - 196 | 3% - 196 | |
| Mountrail | 93% - 1,450 | 3% - 53 | 3% - 53 | |
| Nelson | 95% - 1,160 | 3% - 31 | 3% - 31 | |
| Oliver | 94% - 726 | 3% - 25 | 3% - 25 | |
| Pembina | 96% - 2,181 | 2% - 44 | 2% - 44 | |
| Pierce | 96% - 1,571 | 2% - 29 | 2% - 29 | |
| Ramsey | 96% - 3,253 | 2% - 72 | 2% - 72 | |
| Ransom | 96% - 1,313 | 2% - 30 | 2% - 30 | |
| Renville | 96% - 832 | 2% - 19 | 2% - 19 | |
| Richland | 95% - 4,322 | 2% - 104 | 2% - 104 | |
| Rolette | 89% - 2,089 | 5% - 123 | 5% - 123 | |
| Sargent | 97% - 1,038 | 2% - 17 | 2% - 17 | |
| Sheridan | 97% - 661 | 1% - 9 | 1% - 9 | |
| Sioux | 88% - 426 | 6% - 28 | 6% - 28 | |
| Slope | 93% - 279 | 3% - 10 | 3% - 10 | |
| Stark | 96% - 6,421 | 2% - 148 | 2% - 148 | |
| Steele | 97% - 602 | 2% - 10 | 2% - 10 | |
| Stutsman | 95% - 6,011 | 2% - 156 | 2% - 156 | |
| Towner | 96% - 767 | 2% - 16 | 2% - 16 | |
| Traill | 96% - 2,262 | 2% - 48 | 2% - 48 | |
| Walsh | 97% - 3,235 | 2% - 55 | 2% - 55 | |
| Ward | 97% - 15,465 | 2% - 275 | 2% - 275 | |
| Wells | 97% - 1,774 | 2% - 31 | 2% - 31 | |
| Williams | 96% - 5,274 | 2% - 122 | 2% - 122 |
Comments via Facebook




