2010 New Hampshire: Gubernatorial Belknap Results
| County | John Lynch | John Stephen | John Babiarz | Precincts Reporting |
|---|---|---|---|---|
| Belknap | 49% - 11,021 | 49% - 11,008 | 3% - 580 | |
| Carroll | 49% - 10,003 | 49% - 9,895 | 2% - 413 | |
| Cheshire | 59% - 15,429 | 39% - 10,082 | 2% - 624 | |
| Coos | 54% - 5,699 | 43% - 4,590 | 3% - 306 | |
| Grafton | 59% - 18,618 | 38% - 11,898 | 3% - 894 | |
| Hillsborough | 50% - 65,183 | 48% - 62,704 | 2% - 2,704 | |
| Merrimack | 58% - 31,929 | 39% - 21,548 | 3% - 1,550 | |
| Rockingham | 48% - 51,714 | 50% - 53,049 | 2% - 2,193 | |
| Strafford | 59% - 22,807 | 38% - 14,639 | 3% - 979 | |
| Sullivan | 55% - 7,943 | 43% - 6,203 | 3% - 383 |




