2010 Maryland: Senate county Results
| County | Eric Wargotz | Barbara Mikulski | Richard Shawver | Precincts Reporting |
|---|---|---|---|---|
| Allegany | 53% - 11,350 | 45% - 9,639 | 3% - 616 | |
| Anne Arundel | 46% - 92,994 | 51% - 102,511 | 2% - 4,803 | |
| Baltimore City | 11% - 18,336 | 87% - 138,312 | 2% - 3,030 | |
| Baltimore County | 40% - 112,670 | 58% - 165,678 | 2% - 5,856 | |
| Calvert | 49% - 15,569 | 48% - 15,247 | 2% - 654 | |
| Caroline | 52% - 5,142 | 45% - 4,508 | 3% - 260 | |
| Carroll | 63% - 39,312 | 34% - 21,632 | 3% - 1,940 | |
| Cecil | 53% - 15,600 | 44% - 13,132 | 3% - 953 | |
| Charles | 34% - 15,598 | 65% - 30,106 | 1% - 693 | |
| Dorchester | 42% - 4,910 | 56% - 6,481 | 2% - 190 | |
| Frederick | 51% - 38,013 | 47% - 34,913 | 3% - 1,872 | |
| Garrett | 61% - 5,750 | 36% - 3,361 | 3% - 283 | |
| Harford | 54% - 50,513 | 44% - 40,712 | 3% - 2,343 | |
| Howard | 38% - 40,853 | 60% - 63,738 | 2% - 2,107 | |
| Kent | 42% - 3,405 | 56% - 4,549 | 2% - 161 | |
| Montgomery | 28% - 79,582 | 71% - 204,005 | 2% - 5,025 | |
| Prince George's | 10% - 22,607 | 89% - 204,441 | 1% - 2,354 | |
| Queen Anne's | 54% - 10,561 | 44% - 8,575 | 3% - 504 | |
| Somerset | 44% - 3,363 | 54% - 4,082 | 2% - 117 | |
| St. Mary's | 51% - 15,911 | 47% - 14,669 | 2% - 723 | |
| Talbot | 49% - 7,946 | 49% - 7,968 | 2% - 251 | |
| Washington | 53% - 20,873 | 44% - 17,356 | 4% - 1,465 | |
| Wicomico | 48% - 14,189 | 50% - 14,668 | 2% - 550 | |
| Worcester | 50% - 10,619 | 48% - 10,248 | 2% - 357 |
Comments via Facebook




