It’s been a quiet session, not eerily quiet, but just a kind of pause after four days of strong gains. At the best part of the session, three sectors were higher: Technology, Communication Services and Consumer Discretionary.
The reopening trade is taking a hit on disappointing results from Delta (DAL) and capital needs at Royal Caribbean (RCL).
S&P 500 Index | -0.40% | |
Communication Services XLC | -0.13% | |
Consumer Discretionary XLY | +0.15% | |
Consumer Staples XLP | -0.23% | |
Energy XLE | -1.44% | |
Financials XLF | -1.29% | |
Health Care XLV | -0.33% | |
Industrials XLI | -0.85% | |
Materials XLB | -0.82% | |
Real Estate XLRE | -1.40% | |
Technology XLK | -0.29% | |
Utilities XLU | -1.03% |
The first sector to move into positive column is Consumer Discretionary, led by restaurants, do it yourself auto retailers and dollar stores. Keep an eye on these names as we head into the big retail sales report on Friday.
S&P 500 leaderboard 10:00 am.
Chipotle Mexican Grill Inc. | 1.40% | 1278.93 | +27.74 | +2.17% |
AutoZone Inc | 1.04% | 1144.06 | +19.93 | +1.74% |
CarMax Inc | 0.59% | 92.51 | +1.49 | +1.61% |
Domino's Pizza Inc | 0.60% | 392.58 | +6.15 | +1.57% |
eBay Inc. | 1.44% | 55.38 | +0.86 | +1.55% |
O'Reilly Automotive | 1.32% | 458.47 | +6.87 | +1.50% |
Dollar Tree Inc | 0.88% | 95.56 | +1.43 | +1.50% |
Dollar General Corp | 2.14% | 220.56 | +2.62 | +1.19% |
Etsy, Inc. | 0.69% | 147.38 | +1.52 | +1.03% |
Amazon.com Inc | 23.73% | 3442.93 | +28.16 | +0.82% |
We are keeping our powder dry this afternoon.
Join the conversation as a VIP Member