2012 Vermont Results Other Vermont: Results: President | Senate | House | Governor
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Barack Obama | DEM | 199,259 | ||
| Mitt Romney | REP | 92,700 | ||
| Gary Johnson | LIB | 3,482 | ||
| Other | OTH | 1,833 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Bernard Sanders | IND | 208,253 | ||
| John MacGovern | REP | 72,629 | ||
| Cris Ericson | IND | 5,912 | ||
| Peter Moss | IND | 2,543 | ||
| Pete Diamondstone | LUN | 2,511 | ||
| Laurel LaFramboise | IND | 896 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Peter Shumlin | DEM | 170,767 | ||
| Randy Brock | REP | 110,953 | ||
| Emily Peyton | IND | 5,863 | ||
| Cris Ericson | IND | 5,581 | ||
| Dave Eagle | LUN | 1,290 | ||
| District | Democrat | Republican | Other | Reporting |
|---|---|---|---|---|
| 1 | Peter Welch | Mark Donka | Jane Newton |
Comments via Facebook




