2010 Connecticut Results Other Connecticut: Results: President | Senate | House
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Richard Blumenthal | DEM | 636,040 | ||
| Linda McMahon | REP | 498,341 | ||
| Warren Mosler | IND | 11,275 | ||
| John Mertens | CFL | 6,735 | ||
| Brian Hill | W | 559 | ||
| Jeff Russell | W | 45 | ||
| Todd Vachon | W | 45 | ||
| Carl Vassar | W | 31 | ||
| Jay Giles | W | 17 | ||
| John Traceski | W | 15 | ||
| Matthew Coleman | W | 7 | ||
| Dave Olszta | W | 5 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Dan Malloy | DEM | 567,278 | ||
| Tom Foley | REP | 560,874 | ||
| Thomas Marsh | OTH | 17,629 | ||
| District | Democrat | Republican | Other | Reporting |
|---|---|---|---|---|
| 1 | John Larson | Ann Brickley | Christopher Hutchinson | |
| 2 | Joe Courtney | Janet Peckinpaugh | G. Deshefy | |
| 3 | Rosa DeLauro | Jerry Labriola | Charles Pillsbury | |
| 4 | Jim Himes | Dan Debicella | ||
| 5 | Chris Murphy | Sam Caligiuri |
Comments via Facebook




