Advertisement
A little tidbit to keep in mind in case the drumbeat for a VAT grows...
Country | VAT Rate 1976 | VAT Rate 2009 |
USA | N/A | N/A |
U.K. | 8% | 15% |
France | 20% | 19.6% |
Germany | 11% | 19% |
Italy | 12% | 20% |
Sweden | 17.7% | 25% |
Country | VAT Rate 1976 | VAT Rate 2009 |
USA | N/A | N/A |
U.K. | 8% | 15% |
France | 20% | 19.6% |
Germany | 11% | 19% |
Italy | 12% | 20% |
Sweden | 17.7% | 25% |
Join the conversation as a VIP Member