2010 Ohio: Gubernatorial Adams Results
| County | John Kasich | Ted Strickland | David Sargent | David Sargent | Precincts Reporting |
|---|---|---|---|---|---|
| Adams | 56% - 4,837 | 37% - 3,191 | 4% - 318 | 4% - 318 | |
| Allen | 55% - 18,982 | 37% - 12,755 | 4% - 1,233 | 4% - 1,233 | |
| Ashland | 58% - 10,586 | 32% - 5,897 | 5% - 902 | 5% - 902 | |
| Ashtabula | 40% - 12,582 | 48% - 15,128 | 6% - 2,038 | 6% - 2,038 | |
| Athens | 26% - 4,525 | 68% - 12,073 | 3% - 531 | 3% - 531 | |
| Auglaize | 63% - 10,873 | 28% - 4,788 | 5% - 863 | 5% - 863 | |
| Belmont | 43% - 10,411 | 51% - 12,467 | 3% - 805 | 3% - 805 | |
| Brown | 56% - 7,803 | 35% - 4,894 | 4% - 618 | 4% - 618 | |
| Butler | 60% - 74,942 | 32% - 40,153 | 4% - 4,442 | 4% - 4,442 | |
| Carroll | 47% - 5,002 | 40% - 4,272 | 6% - 691 | 6% - 691 | |
| Champaign | 54% - 7,688 | 36% - 5,137 | 5% - 689 | 5% - 689 | |
| Clark | 46% - 22,135 | 45% - 21,660 | 5% - 2,180 | 5% - 2,180 | |
| Clermont | 65% - 42,763 | 27% - 17,490 | 4% - 2,816 | 4% - 2,816 | |
| Clinton | 60% - 7,621 | 30% - 3,836 | 5% - 665 | 5% - 665 | |
| Columbiana | 46% - 16,021 | 45% - 15,553 | 4% - 1,535 | 4% - 1,535 | |
| Coshocton | 48% - 6,234 | 40% - 5,179 | 6% - 757 | 6% - 757 | |
| Crawford | 53% - 7,901 | 36% - 5,334 | 6% - 846 | 6% - 846 | |
| Cuyahoga | 35% - 148,605 | 59% - 251,240 | 3% - 14,429 | 3% - 14,429 | |
| Darke | 60% - 11,975 | 30% - 5,957 | 5% - 1,024 | 5% - 1,024 | |
| Defiance | 49% - 6,677 | 41% - 5,561 | 5% - 680 | 5% - 680 | |
| Delaware | 64% - 45,285 | 31% - 21,988 | 2% - 1,519 | 2% - 1,519 | |
| Erie | 44% - 13,096 | 48% - 14,171 | 4% - 1,280 | 4% - 1,280 | |
| Fairfield | 57% - 29,744 | 36% - 18,795 | 3% - 1,822 | 3% - 1,822 | |
| Fayette | 58% - 4,614 | 35% - 2,827 | 3% - 278 | 3% - 278 | |
| Franklin | 43% - 169,487 | 52% - 203,862 | 3% - 10,769 | 3% - 10,769 | |
| Fulton | 51% - 7,798 | 40% - 6,131 | 4% - 670 | 4% - 670 | |
| Gallia | 49% - 4,809 | 46% - 4,553 | 2% - 231 | 2% - 231 | |
| Geauga | 58% - 22,312 | 34% - 13,148 | 4% - 1,540 | 4% - 1,540 | |
| Greene | 57% - 34,564 | 36% - 21,561 | 4% - 2,302 | 4% - 2,302 | |
| Guernsey | 46% - 5,900 | 44% - 5,594 | 5% - 656 | 5% - 656 | |
| Hamilton | 49% - 143,222 | 45% - 132,087 | 3% - 8,744 | 3% - 8,744 | |
| Hancock | 59% - 15,063 | 33% - 8,450 | 4% - 1,061 | 4% - 1,061 | |
| Hardin | 51% - 4,904 | 37% - 3,502 | 6% - 573 | 6% - 573 | |
| Harrison | 43% - 2,548 | 48% - 2,840 | 5% - 284 | 5% - 284 | |
| Henry | 53% - 5,529 | 38% - 3,922 | 5% - 491 | 5% - 491 | |
| Highland | 58% - 7,455 | 33% - 4,215 | 5% - 611 | 5% - 611 | |
| Hocking | 44% - 4,184 | 47% - 4,441 | 4% - 418 | 4% - 418 | |
| Holmes | 65% - 5,967 | 24% - 2,212 | 5% - 471 | 5% - 471 | |
| Huron | 52% - 9,051 | 37% - 6,547 | 6% - 974 | 6% - 974 | |
| Jackson | 44% - 4,592 | 50% - 5,227 | 3% - 310 | 3% - 310 | |
| Jefferson | 43% - 10,957 | 50% - 12,818 | 4% - 955 | 4% - 955 | |
| Knox | 57% - 12,371 | 33% - 7,044 | 5% - 1,060 | 5% - 1,060 | |
| Lake | 50% - 41,467 | 41% - 34,157 | 4% - 3,581 | 4% - 3,581 | |
| Lawrence | 46% - 8,374 | 49% - 8,956 | 2% - 402 | 2% - 402 | |
| Licking | 57% - 35,073 | 35% - 21,892 | 4% - 2,505 | 4% - 2,505 | |
| Logan | 61% - 9,292 | 29% - 4,420 | 5% - 816 | 5% - 816 | |
| Lorain | 42% - 43,994 | 49% - 50,714 | 5% - 4,725 | 5% - 4,725 | |
| Lucas | 35% - 52,070 | 59% - 88,210 | 3% - 4,453 | 3% - 4,453 | |
| Madison | 58% - 7,623 | 34% - 4,545 | 4% - 504 | 4% - 504 | |
| Mahoning | 30% - 26,566 | 64% - 56,228 | 3% - 2,710 | 3% - 2,710 | |
| Marion | 50% - 10,535 | 40% - 8,517 | 5% - 1,024 | 5% - 1,024 | |
| Medina | 55% - 36,407 | 36% - 23,761 | 4% - 2,848 | 4% - 2,848 | |
| Meigs | 47% - 3,322 | 48% - 3,430 | 3% - 194 | 3% - 194 | |
| Mercer | 65% - 10,852 | 26% - 4,396 | 4% - 710 | 4% - 710 | |
| Miami | 60% - 23,543 | 30% - 11,729 | 5% - 1,865 | 5% - 1,865 | |
| Monroe | 38% - 2,102 | 56% - 3,063 | 3% - 150 | 3% - 150 | |
| Montgomery | 47% - 89,218 | 47% - 89,379 | 3% - 6,456 | 3% - 6,456 | |
| Morgan | 47% - 2,371 | 45% - 2,244 | 4% - 196 | 4% - 196 | |
| Morrow | 57% - 7,078 | 32% - 3,989 | 5% - 681 | 5% - 681 | |
| Muskingum | 49% - 13,506 | 41% - 11,202 | 5% - 1,374 | 5% - 1,374 | |
| Noble | 43% - 2,351 | 47% - 2,609 | 5% - 270 | 5% - 270 | |
| Ottawa | 45% - 7,350 | 48% - 7,945 | 4% - 595 | 4% - 595 | |
| Paulding | 51% - 3,695 | 38% - 2,795 | 5% - 387 | 5% - 387 | |
| Perry | 46% - 4,913 | 45% - 4,741 | 5% - 495 | 5% - 495 | |
| Pickaway | 55% - 9,789 | 38% - 6,639 | 4% - 621 | 4% - 621 | |
| Pike | 39% - 3,549 | 55% - 4,940 | 3% - 285 | 3% - 285 | |
| Portage | 47% - 24,341 | 44% - 23,161 | 5% - 2,394 | 5% - 2,394 | |
| Preble | 55% - 8,817 | 33% - 5,217 | 6% - 932 | 6% - 932 | |
| Putnam | 60% - 8,210 | 32% - 4,446 | 4% - 570 | 4% - 570 | |
| Richland | 52% - 22,691 | 38% - 16,470 | 5% - 2,095 | 5% - 2,095 | |
| Ross | 45% - 10,246 | 48% - 10,949 | 4% - 849 | 4% - 849 | |
| Sandusky | 45% - 9,326 | 45% - 9,261 | 5% - 1,091 | 5% - 1,091 | |
| Scioto | 37% - 8,998 | 59% - 14,244 | 2% - 481 | 2% - 481 | |
| Seneca | 46% - 8,716 | 41% - 7,790 | 6% - 1,155 | 6% - 1,155 | |
| Shelby | 61% - 11,402 | 28% - 5,355 | 6% - 1,040 | 6% - 1,040 | |
| Stark | 48% - 63,779 | 44% - 58,492 | 4% - 5,993 | 4% - 5,993 | |
| Summit | 43% - 79,963 | 50% - 93,740 | 3% - 6,403 | 3% - 6,403 | |
| Trumbull | 33% - 24,811 | 59% - 44,935 | 4% - 3,296 | 4% - 3,296 | |
| Tuscarawas | 46% - 14,214 | 43% - 13,182 | 5% - 1,632 | 5% - 1,632 | |
| Union | 64% - 11,739 | 29% - 5,304 | 4% - 664 | 4% - 664 | |
| Van Wert | 62% - 6,396 | 29% - 3,014 | 5% - 487 | 5% - 487 | |
| Vinton | 39% - 1,764 | 53% - 2,351 | 4% - 181 | 4% - 181 | |
| Warren | 66% - 54,536 | 27% - 22,271 | 4% - 2,940 | 4% - 2,940 | |
| Washington | 47% - 10,230 | 48% - 10,408 | 3% - 569 | 3% - 569 | |
| Wayne | 55% - 21,243 | 35% - 13,490 | 5% - 1,811 | 5% - 1,811 | |
| Williams | 51% - 6,610 | 38% - 4,931 | 5% - 647 | 5% - 647 | |
| Wood | 45% - 20,390 | 47% - 21,369 | 4% - 1,987 | 4% - 1,987 | |
| Wyandot | 54% - 4,103 | 35% - 2,666 | 6% - 446 | 6% - 446 |




