When the United States House of Representatives voted to pass the Protection of Women and Girls in Sports Act on Thursday, every Democrat lawmaker present — 203 in total — voted against protecting women's sports.
The legislation, introduced by Rep. Greg Stuebe (R-FL) would amend federal law to make it illegal "for a recipient of Federal financial assistance who operates, sponsors, or facilitates athletic programs or activities to permit a person whose sex is male to participate in an athletic program or activity that is designated for women or girls" and to clarify that "sex shall be recognized based solely on a person’s reproductive biology and genetics at birth."
The vote on the legislation came down 219 to 203 with 13 members of the House not voting on the measure, and here are the Democrat lawmakers who voted against protecting women's sports by barring transgender female athletes — born male — from competing against biological women (vote data via the House Clerk):
REPRESENTATIVE | PARTY | STATE | VOTE |
---|---|---|---|
Adams | Democratic | NAY | |
Aguilar | Democratic | NAY | |
Allred | Democratic | NAY | |
Auchincloss | Democratic | NAY | |
Balint | Democratic | NAY | |
Barragán | Democratic | NAY | |
Beatty | Democratic | NAY | |
Bera | Democratic | NAY | |
Beyer | Democratic | NAY | |
Bishop (GA) | Democratic | NAY | |
Blumenauer | Democratic | NAY | |
Blunt Rochester | Democratic | NAY | |
Bonamici | Democratic | NAY | |
Bowman | Democratic | NAY | |
Boyle (PA) | Democratic | NAY | |
Brown | Democratic | NAY | |
Brownley | Democratic | NAY | |
Budzinski | Democratic | NAY | |
Caraveo | Democratic | NAY | |
Carbajal | Democratic | NAY | |
Cárdenas | Democratic | NAY | |
Carson | Democratic | NAY | |
Carter (LA) | Democratic | NAY | |
Cartwright | Democratic | NAY | |
Casar | Democratic | NAY | |
Case | Democratic | NAY | |
Casten | Democratic | NAY | |
Castor (FL) | Democratic | NAY | |
Castro (TX) | Democratic | NAY | |
Cherfilus-McCormick | Democratic | NAY | |
Chu | Democratic | NAY | |
Cicilline | Democratic | NAY | |
Clark (MA) | Democratic | NAY | |
Clarke (NY) | Democratic | NAY | |
Cleaver | Democratic | NAY | |
Clyburn | Democratic | NAY | |
Connolly | Democratic | NAY | |
Correa | Democratic | NAY | |
Costa | Democratic | NAY | |
Courtney | Democratic | NAY | |
Craig | Democratic | NAY | |
Crockett | Democratic | NAY | |
Crow | Democratic | NAY | |
Cuellar | Democratic | NAY | |
Davids (KS) | Democratic | NAY | |
Davis (IL) | Democratic | NAY | |
Dean (PA) | Democratic | NAY | |
DeGette | Democratic | NAY | |
DeLauro | Democratic | NAY | |
DelBene | Democratic | NAY | |
Deluzio | Democratic | NAY | |
DeSaulnier | Democratic | NAY | |
Dingell | Democratic | NAY | |
Doggett | Democratic | NAY | |
Escobar | Democratic | NAY | |
Eshoo | Democratic | NAY | |
Espaillat | Democratic | NAY | |
Evans | Democratic | NAY | |
Fletcher | Democratic | NAY | |
Foster | Democratic | NAY | |
Foushee | Democratic | NAY | |
Frankel, Lois | Democratic | NAY | |
Frost | Democratic | NAY | |
Gallego | Democratic | NAY | |
Garamendi | Democratic | NAY | |
García (IL) | Democratic | NAY | |
Garcia (TX) | Democratic | NAY | |
Garcia, Robert | Democratic | NAY | |
Golden (ME) | Democratic | NAY | |
Gomez | Democratic | NAY | |
Gottheimer | Democratic | NAY | |
Green, Al (TX) | Democratic | NAY | |
Grijalva | Democratic | NAY | |
Harder (CA) | Democratic | NAY | |
Hayes | Democratic | NAY | |
Higgins (NY) | Democratic | NAY | |
Himes | Democratic | NAY | |
Horsford | Democratic | NAY | |
Houlahan | Democratic | NAY | |
Hoyer | Democratic | NAY | |
Hoyle (OR) | Democratic | NAY | |
Huffman | Democratic | NAY | |
Ivey | Democratic | NAY | |
Jackson (IL) | Democratic | NAY | |
Jackson (NC) | Democratic | NAY | |
Jackson Lee | Democratic | NAY | |
Jacobs | Democratic | NAY | |
Jayapal | Democratic | NAY | |
Jeffries | Democratic | NAY | |
Johnson (GA) | Democratic | NAY | |
Kamlager-Dove | Democratic | NAY | |
Kaptur | Democratic | NAY | |
Keating | Democratic | NAY | |
Kelly (IL) | Democratic | NAY | |
Khanna | Democratic | NAY | |
Kilmer | Democratic | NAY | |
Kim (NJ) | Democratic | NAY | |
Krishnamoorthi | Democratic | NAY | |
Kuster | Democratic | NAY | |
Landsman | Democratic | NAY | |
Larsen (WA) | Democratic | NAY | |
Larson (CT) | Democratic | NAY | |
Lee (NV) | Democratic | NAY | |
Lee (PA) | Democratic | NAY | |
Leger Fernandez | Democratic | NAY | |
Levin | Democratic | NAY | |
Lieu | Democratic | NAY | |
Lofgren | Democratic | NAY | |
Lynch | Democratic | NAY | |
Magaziner | Democratic | NAY | |
Manning | Democratic | NAY | |
Matsui | Democratic | NAY | |
McBath | Democratic | NAY | |
McClellan | Democratic | NAY | |
McCollum | Democratic | NAY | |
McGarvey | Democratic | NAY | |
McGovern | Democratic | NAY | |
Meeks | Democratic | NAY | |
Menendez | Democratic | NAY | |
Meng | Democratic | NAY | |
Mfume | Democratic | NAY | |
Moore (WI) | Democratic | NAY | |
Morelle | Democratic | NAY | |
Moskowitz | Democratic | NAY | |
Moulton | Democratic | NAY | |
Mrvan | Democratic | NAY | |
Mullin | Democratic | NAY | |
Nadler | Democratic | NAY | |
Napolitano | Democratic | NAY | |
Neguse | Democratic | NAY | |
Nickel | Democratic | NAY | |
Norcross | Democratic | NAY | |
Ocasio-Cortez | Democratic | NAY | |
Omar | Democratic | NAY | |
Pallone | Democratic | NAY | |
Panetta | Democratic | NAY | |
Pappas | Democratic | NAY | |
Pascrell | Democratic | NAY | |
Payne | Democratic | NAY | |
Pelosi | Democratic | NAY | |
Peltola | Democratic | NAY | |
Perez | Democratic | NAY | |
Peters | Democratic | NAY | |
Pettersen | Democratic | NAY | |
Phillips | Democratic | NAY | |
Pingree | Democratic | NAY | |
Pocan | Democratic | NAY | |
Porter | Democratic | NAY | |
Pressley | Democratic | NAY | |
Quigley | Democratic | NAY | |
Ramirez | Democratic | NAY | |
Raskin | Democratic | NAY | |
Ruiz | Democratic | NAY | |
Ruppersberger | Democratic | NAY | |
Ryan | Democratic | NAY | |
Salinas | Democratic | NAY | |
Sánchez | Democratic | NAY | |
Sarbanes | Democratic | NAY | |
Scanlon | Democratic | NAY | |
Schakowsky | Democratic | NAY | |
Schiff | Democratic | NAY | |
Schneider | Democratic | NAY | |
Scholten | Democratic | NAY | |
Schrier | Democratic | NAY | |
Scott (VA) | Democratic | NAY | |
Sewell | Democratic | NAY | |
Sherman | Democratic | NAY | |
Sherrill | Democratic | NAY | |
Slotkin | Democratic | NAY | |
Smith (WA) | Democratic | NAY | |
Sorensen | Democratic | NAY | |
Soto | Democratic | NAY | |
Spanberger | Democratic | NAY | |
Stansbury | Democratic | NAY | |
Stanton | Democratic | NAY | |
Stevens | Democratic | NAY | |
Strickland | Democratic | NAY | |
Swalwell | Democratic | NAY | |
Sykes | Democratic | NAY | |
Takano | Democratic | NAY | |
Thanedar | Democratic | NAY | |
Thompson (CA) | Democratic | NAY | |
Thompson (MS) | Democratic | NAY | |
Titus | Democratic | NAY | |
Tlaib | Democratic | NAY | |
Tokuda | Democratic | NAY | |
Tonko | Democratic | NAY | |
Torres (CA) | Democratic | NAY | |
Torres (NY) | Democratic | NAY | |
Trahan | Democratic | NAY | |
Trone | Democratic | NAY | |
Underwood | Democratic | NAY | |
Vargas | Democratic | NAY | |
Vasquez | Democratic | NAY | |
Veasey | Democratic | NAY | |
Velázquez | Democratic | NAY | |
Wasserman Schultz | Democratic | NAY | |
Waters | Democratic | NAY | |
Watson Coleman | Democratic | NAY | |
Wexton | Democratic | NAY | |
Wild | Democratic | NAY | |
Williams (GA) | Democratic | NAY | |
Wilson (FL) | Democratic | NAY |
After the legislation was successfully passed — without any support from Democrats — House GOP Conference Chair Elise Stefanik (R-NY) said that her Republican colleagues "took a stand for fairness and to protect the future of women's sports from being diminished by the radical gender fluidity agenda" because "our daughters should not be forced to compete against biological men in competitive sports."
"In the face of a woke agenda that is taking away long fought for protections for women in sports, House Republicans took action through the Protection of Women and Girls in Sports Act to ensure our children have an even playing field in competitive sports, so our daughters will grow up in a generation where their hard work and dedication pays off in competition," Stefanik continued.
Recommended
Following its passage, House Republicans who successfully shepherded the bill through the lower chamber held a press conference outside the Capitol:
JUST NOW → @HouseGOP passed the Protection of Women and Girls in Sports Act. It’s a great day in America for fairness, families, and female athletes. https://t.co/etmPFW6ssw
— Kevin McCarthy (@SpeakerMcCarthy) April 20, 2023
The bill now heads to an uncertain future in the United States Senate where Democrats are in control of the chamber.