VIP Platinum
Leaderboard
| # | Player | Guesses | Solved |
|---|---|---|---|
| 1 | anon | 2 | 8:10 AM |
| 2 | Wilf | 2 | 11:09 AM |
| 3 | Blue State Refugee | 3 | 6:34 AM |
| 4 | Different Mark | 3 | 10:20 AM |
| 5 | Garkin | 4 | 7:51 AM |
| 6 | Jerm | 4 | 10:57 AM |
| 7 | 4 & | 4 | 11:55 AM |
| 8 | anon | 4 | 12:17 PM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.