VIP Platinum
Leaderboard
| # | Player | Mistakes | Solved |
|---|---|---|---|
| 1 | texasdeplorable | 0 | 6:19 AM |
| 2 | AndaO | 0 | 6:58 AM |
| 3 | Garkin | 0 | 8:16 AM |
| 4 | De oppresso liber | 0 | 11:05 AM |
| 5 | 4 & | 0 | 11:54 AM |
| 6 | anon | 0 | 12:12 PM |
| 7 | Blue State Refugee | 1 | 6:32 AM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.