VIP Platinum
Leaderboard
| # | Player | Guesses | Solved |
|---|---|---|---|
| 1 | Garkin | 3 | 7:10 AM |
| 2 | Different Mark | 3 | 10:50 AM |
| 3 | Instugator | 3 | 5:11 PM |
| 4 | anon | 4 | 2:37 PM |
| 5 | anon | 4 | 3:45 PM |
| 6 | EclecticElectric | 4 | 4:44 PM |
| 7 | Seashell | 4 | 8:12 PM |
| 8 | 4 & | 5 | 8:53 AM |
| 9 | anon | 5 | 9:55 AM |
| 10 | De oppresso liber | 5 | 10:23 AM |
| 11 | 4414 | 5 | 1:20 PM |
| 12 | Blue State Refugee | 6 | 7:18 AM |
| 13 | Jerm | 6 | 11:58 AM |
| 14 | Amybut | 6 | 6:25 PM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.