VIP Platinum
Leaderboard
| # | Player | Guesses | Solved |
|---|---|---|---|
| 1 | EclecticElectric | 3 | 8:24 AM |
| 2 | Garkin | 3 | 10:00 AM |
| 3 | Jerm | 3 | 5:18 PM |
| 4 | anon | 4 | 6:08 AM |
| 5 | Different Mark | 4 | 10:55 AM |
| 6 | De oppresso liber | 4 | 12:43 PM |
| 7 | AndaO | 4 | 1:00 PM |
| 8 | Blue State Refugee | 4 | 2:38 PM |
| 9 | 4414 | 4 | 5:29 PM |
| 10 | 4 & | 4 | 7:15 PM |
| 11 | anon | 5 | 8:02 AM |
| 12 | anon | 5 | 12:43 PM |
| 13 | Seashell | 5 | 1:28 PM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.