VIP Platinum
Leaderboard
| # | Player | Mistakes | Solved |
|---|---|---|---|
| 1 | texasdeplorable | 0 | 6:16 AM |
| 2 | AndaO | 0 | 7:51 AM |
| 3 | EclecticElectric | 0 | 8:33 AM |
| 4 | Seashell | 0 | 10:33 AM |
| 5 | whoknew | 0 | 11:40 AM |
| 6 | anon | 0 | 12:36 PM |
| 7 | Blue State Refugee | 0 | 2:33 PM |
| 8 | Amybut | 0 | 4:18 PM |
| 9 | 4 & | 0 | 7:16 PM |
| 10 | anon | 1 | 6:05 AM |
| 11 | Garkin | 2 | 9:56 AM |
| 12 | anon | 2 | 1:53 PM |
| 13 | Instugator | 2 | 1:55 PM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.