VIP Platinum
Leaderboard
| # | Player | Guesses | Solved |
|---|---|---|---|
| 1 | Blue State Refugee | 3 | 7:55 AM |
| 2 | liz953 | 3 | 11:18 AM |
| 3 | anon | 3 | 1:29 PM |
| 4 | 4414 | 4 | 7:10 AM |
| 5 | 4 & | 4 | 8:23 AM |
| 6 | Different Mark | 4 | 10:32 AM |
| 7 | Garkin | 4 | 11:57 AM |
| 8 | Jerm | 4 | 3:43 PM |
| 9 | Seashell | 5 | 11:04 AM |
| 10 | De oppresso liber | 5 | 1:24 PM |
| 11 | anon | 6 | 7:29 AM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.