VIP Platinum
Leaderboard
| # | Player | Mistakes | Solved |
|---|---|---|---|
| 1 | texasdeplorable | 0 | 6:04 AM |
| 2 | AndaO | 0 | 6:58 AM |
| 3 | Blue State Refugee | 0 | 7:13 AM |
| 4 | 4 & | 0 | 8:23 AM |
| 5 | anon | 0 | 9:31 AM |
| 6 | De oppresso liber | 0 | 10:58 AM |
| 7 | Seashell | 0 | 11:07 AM |
| 8 | Garkin | 0 | 11:26 AM |
| 9 | anon | 0 | 1:27 PM |
| 10 | anon | 0 | 2:36 PM |
| 11 | whoknew | 0 | 3:40 PM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.