VIP Platinum
Leaderboard
| # | Player | Mistakes | Solved |
|---|---|---|---|
| 1 | 4 & | 0 | 7:56 AM |
| 2 | AndaO | 0 | 8:26 AM |
| 3 | Seashell | 0 | 11:07 AM |
| 4 | anon | 0 | 12:22 PM |
| 5 | De oppresso liber | 0 | 12:27 PM |
| 6 | whoknew | 0 | 4:42 PM |
| 7 | Amybut | 0 | 7:03 PM |
| 8 | anon | 0 | 9:28 PM |
| 9 | anon | 0 | 9:44 PM |
| 10 | Blue State Refugee | 0 | 9:48 PM |
| 11 | anon | 1 | 6:33 PM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.