VIP Platinum
Leaderboard
| # | Player | Mistakes | Solved |
|---|---|---|---|
| 1 | texasdeplorable | 0 | 6:08 AM |
| 2 | Blue State Refugee | 0 | 7:49 AM |
| 3 | EclecticElectric | 0 | 10:04 AM |
| 4 | De oppresso liber | 0 | 10:53 AM |
| 5 | anon | 0 | 2:02 PM |
| 6 | Seashell | 1 | 10:55 AM |
| 7 | anon | 1 | 1:51 PM |
| 8 | anon | 1 | 4:35 PM |
| 9 | AndaO | 3 | 9:17 AM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.