VIP Platinum
Leaderboard
| # | Player | Guesses | Solved |
|---|---|---|---|
| 1 | Different Mark | 3 | 11:33 AM |
| 2 | EclecticElectric | 3 | 12:14 PM |
| 3 | thinkingoutloud | 3 | 9:44 PM |
| 4 | anon | 3 | 10:58 PM |
| 5 | texasdeplorable | 4 | 6:34 AM |
| 6 | 4414 | 4 | 8:49 AM |
| 7 | De oppresso liber | 4 | 10:59 AM |
| 8 | Seashell | 4 | 11:37 AM |
| 9 | anon | 4 | 12:10 PM |
| 10 | Jerm | 4 | 5:25 PM |
| 11 | Ousama | 6 | 10:06 AM |
| 12 | anon | 6 | 2:14 PM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.