VIP Platinum
Leaderboard
| # | Player | Mistakes | Solved |
|---|---|---|---|
| 1 | texasdeplorable | 0 | 6:40 AM |
| 2 | AndaO | 0 | 7:34 AM |
| 3 | Dr (not the Jill Biden kind) B | 0 | 9:48 AM |
| 4 | De oppresso liber | 0 | 11:07 AM |
| 5 | anon | 0 | 11:28 AM |
| 6 | Seashell | 0 | 11:35 AM |
| 7 | anon | 0 | 12:03 PM |
| 8 | EclecticElectric | 0 | 12:16 PM |
| 9 | anon | 0 | 2:12 PM |
| 10 | whoknew | 0 | 4:02 PM |
| 11 | Amy | 0 | 8:12 PM |
| 12 | Boo boo be boop | 0 | 9:09 PM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.