VIP Platinum
Leaderboard
| # | Player | Guesses | Solved |
|---|---|---|---|
| 1 | anon | 3 | 8:32 AM |
| 2 | Ousama | 3 | 8:45 AM |
| 3 | Different Mark | 3 | 9:40 AM |
| 4 | liz953 | 4 | 7:39 AM |
| 5 | Seashell | 4 | 11:02 AM |
| 6 | #1951 | 4 | 11:40 AM |
| 7 | jerseyjo | 4 | 2:46 PM |
| 8 | anon | 4 | 3:01 PM |
| 9 | anon | 4 | 3:13 PM |
| 10 | Garkin | 5 | 7:38 AM |
| 11 | 4414 | 5 | 3:54 PM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.