VIP Platinum
Leaderboard
| # | Player | Mistakes | Solved |
|---|---|---|---|
| 1 | texasdeplorable | 0 | 6:20 AM |
| 2 | mpybnrml | 0 | 9:23 AM |
| 3 | Seashell | 0 | 1:53 PM |
| 4 | anon | 0 | 2:54 PM |
| 5 | whoknew | 0 | 3:12 PM |
| 6 | anon | 0 | 3:53 PM |
| 7 | De oppresso liber | 0 | 9:53 PM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.