VIP Platinum
Leaderboard
| # | Player | Guesses | Solved |
|---|---|---|---|
| 1 | Ousama | 2 | 7:17 AM |
| 2 | #1951 | 3 | 8:53 AM |
| 3 | 4414 | 3 | 9:54 AM |
| 4 | Don Key | 3 | 4:22 PM |
| 5 | 111 | 3 | 4:58 PM |
| 6 | EclecticElectric | 3 | 9:05 PM |
| 7 | anon | 3 | 11:47 PM |
| 8 | Garkin | 4 | 6:23 AM |
| 9 | anon | 4 | 8:10 AM |
| 10 | Seashell | 4 | 10:38 AM |
| 11 | Jennifer | 5 | 6:05 AM |
| 12 | anon | 5 | 7:37 AM |
| 13 | Chris Queen | 5 | 12:15 PM |
| 14 | liz953 | 5 | 5:41 PM |
| 15 | Susie Moore | 5 | 6:04 PM |
| 16 | mpybnrml | 5 | 6:48 PM |
| 17 | anon | 6 | 11:09 AM |
| 18 | De oppresso liber | 6 | 7:56 PM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.