VIP Platinum
Leaderboard
| # | Player | Mistakes | Solved |
|---|---|---|---|
| 1 | EclecticElectric | 0 | 9:07 PM |
| 2 | anon | 0 | 11:44 PM |
| 3 | whoknew | 1 | 6:49 PM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.
| # | Player | Mistakes | Solved |
|---|---|---|---|
| 1 | EclecticElectric | 0 | 9:07 PM |
| 2 | anon | 0 | 11:44 PM |
| 3 | whoknew | 1 | 6:49 PM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.