VIP Platinum
Leaderboard
| # | Player | Guesses | Solved |
|---|---|---|---|
| 1 | De oppresso liber | 3 | 5:24 PM |
| 2 | 4414 | 3 | 5:31 PM |
| 3 | anon | 4 | 8:59 AM |
| 4 | Jerm | 4 | 11:27 AM |
| 5 | anon | 4 | 2:44 PM |
| 6 | anon | 4 | 3:49 PM |
| 7 | liz953 | 4 | 6:59 PM |
| 8 | anon | 5 | 9:35 AM |
| 9 | Don Key | 5 | 10:24 PM |
| 10 | Ousama | 6 | 1:02 PM |
| 11 | thinkingoutloud | 6 | 5:51 PM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.