| Forecasts for upcoming economic data. | |||
| Data | Forecast | Prior Observation | Consensus |
| Week of September 8 | |||
| September 8 | |||
| Consumer Credit - July | $17.2B | 17.3 | 17.3 |
| September 9 | |||
| NFIB Small Business Optimism Index - August | 96.2 | 95.7 | 96.0 |
| JOLTS - July | 4.710M | 4.671 | 4.705 |
| September 10 | |||
| Wholesale Inventories - July | 0.4% | 0.3 | 0.5 |
| Wholesale Sales | 0.2 | ||
| September 11 | |||
| Initial Unemployment Claims | 302K | 302 | 300 |
| Treasury Budget - August | -$130.0B | -94.6 | -130.0 |
| September 12 | |||
| Retail Sales - August | 0.5% | 0.0 | 0.6 |
| Retail Sales, ex Autos | 0.2 | 0.1 | 0.3 |
| Retail Sales, Autos | -0.2 | ||
| Retail Sales, Less Autos and Gas | |||
| Retail Sales, Gas | 0.1 | ||
| Export Prices -August | -0.1% | 0.0 | -0.1 |
| Import Prices | -1.0 | -0.2 | -1.0 |
| Import Prices, ex-Energy | -0.1 | ||
| Business Inventories - July | 0.4% | 0.4 | 0.4 |
| Michigan Consumer Sentiment - Sept (p) | 83.2 | 82.5 | 83.4 |
| Week of September 15 | |||
| September 15 | |||
| NY Fed Manufacturing Index | 17.0 | 14.7 | 16.0 |
| Industrial Production - August | 0.4% | 0.4 | 0.3 |
| Capacity Utilization | 78.5 | 78.2 | 79.3 |
| Manufacturing | |||
| September 16 | |||
| Producer Price Index - August | 0.1% | 0.1 | 0.1 |
| PPI Core | 0.1 | 0.2 | 0.1 |
| Energy | -0.6 | ||
| September 17 | |||
| Consumer Price Index - August | 0.0% | 0.1 | 0 |
| Core CPI | 0.2 | 0.1 | 0.2 |
| Energy | -0.3 | ||
| Current Account - Q2 | -$115.0B | -111.2 | |
| NAHB Index | 56 | 55 | 56 |
| FMOC | 0.125 | 0.125 | |
| September 18 | |||
| Initial Unemployment Claims | |||
| Housing Starts - August | 1.050M | 1.093 | 1.040 |
| Building Permits | 1.060 | 1.052 | 1.045 |
| Philadelphia Fed Survey | 23.0 | 28.0 | 23.0 |
| September 19 | |||
| Leading Indicators | 0.4% | 0.9 | 0.4 |
| Peter Morici is a professor at the University of Maryland Smith School of Business, former Chief Economist at the U.S. International Trade Commission, and five-time winner of the MarketWatch best forecaster award. | |||
Forecasts for the Weeks of September 8 and 15
The opinions expressed by columnists are their own and do not necessarily represent the views of Townhall.com.