WASHINGTON (AP) — Figures on government spending and debt (last six digits are eliminated). The government's fiscal year runs Oct. 1 through Sept. 30.
Total public debt subject to limit May 15 | 16,727,099 |
Statutory debt limit | N/A |
Total public debt outstanding May 15 | 16,765,041 |
Operating balance May 15 | 69,489 |
Interest fiscal year 2013 through April | 147,814 |
Interest same period 2012 | 145,702 |
Deficit fiscal year 2013 through April | 487,594 |
Deficit same period 2012 | 719,859 |
Receipts fiscal year 2013 through April | 1,603,334 |
Receipts same period 2012 | 1,383,192 |
Outlays fiscal year 2013 through April | 2,090,928 |
Outlays same period through April | 2,103,050 |
Gold assets in May | 11,041 |
Note: The statutory debt limit is temporarily suspended until May 19, 2013.