Average U.S. rates on fixed mortgages stayed close to record lows this week, a trend that is boosting home sales.
Here's a look at rates for fixed and adjustable mortgages over the past 52 weeks:
Current avg. | Last week | 52-week high | 52-week low | |
30-year fixed | 3.32 | 3.31 | 4.08 | 3.31 |
15-year fixed | 2.64 | 2.63 | 3.30 | 2.63 |
5-year adjustable | 2.72 | 2.74 | 2.96 | 2.71 |
1-year adjustable | 2.56 | 2.56 | 2.84 | 2.55 |
All values in percentage points | ||||
Source: Freddie Mac Primary Mortgage Market Survey |