100% reporting
|
||
---|---|---|
Candidate | Votes | % Won |
Hillary Clinton | 178,179 | 61.1% |
Donald Trump | 95,053 | 32.6% |
Gary Johnson | 10,047 | 3.4% |
Jill Stein | 6,748 | 2.3% |
Other | 1,386 | 0.5% |
County Results | |||
---|---|---|---|
County | Candidate | Votes | % Won |
Addison
100%
|
Hillary Clinton | 11,217 | 63.8% |
Donald Trump | 5,297 | 30.1% | |
Gary Johnson | 638 | 3.6% | |
Jill Stein | 361 | 2.1% | |
Other | 79 | 0.4% | |
Bennington
100%
|
Hillary Clinton | 9,539 | 58.4% |
Donald Trump | 5,925 | 36.2% | |
Gary Johnson | 478 | 2.9% | |
Jill Stein | 318 | 1.9% | |
Other | 85 | 0.5% | |
Caledonia
100%
|
Hillary Clinton | 6,445 | 49.7% |
Donald Trump | 5,533 | 42.7% | |
Gary Johnson | 578 | 4.5% | |
Jill Stein | 333 | 2.6% | |
Other | 77 | 0.6% | |
Chittenden
100%
|
Hillary Clinton | 54,463 | 70.5% |
Donald Trump | 18,298 | 23.7% | |
Gary Johnson | 2,443 | 3.2% | |
Jill Stein | 1,788 | 2.3% | |
Other | 271 | 0.4% | |
Essex
100%
|
Donald Trump | 1,506 | 55.7% |
Hillary Clinton | 1,019 | 37.7% | |
Gary Johnson | 121 | 4.5% | |
Jill Stein | 43 | 1.6% | |
Other | 17 | 0.6% | |
Franklin
100%
|
Hillary Clinton | 9,351 | 48.3% |
Donald Trump | 8,752 | 45.2% | |
Gary Johnson | 836 | 4.3% | |
Jill Stein | 320 | 1.7% | |
Other | 114 | 0.6% | |
Grand Isle
100%
|
Hillary Clinton | 2,094 | 55.4% |
Donald Trump | 1,487 | 39.4% | |
Gary Johnson | 131 | 3.5% | |
Jill Stein | 49 | 1.3% | |
Other | 17 | 0.4% | |
Lamoille
100%
|
Hillary Clinton | 7,241 | 62.2% |
Donald Trump | 3,570 | 30.7% | |
Gary Johnson | 457 | 3.9% | |
Jill Stein | 326 | 2.8% | |
Other | 47 | 0.4% | |
Orange
100%
|
Hillary Clinton | 7,522 | 55.9% |
Donald Trump | 4,997 | 37.1% | |
Gary Johnson | 509 | 3.8% | |
Jill Stein | 350 | 2.6% | |
Other | 86 | 0.6% | |
Orleans
100%
|
Hillary Clinton | 5,181 | 47.2% |
Donald Trump | 5,158 | 46.9% | |
Gary Johnson | 398 | 3.6% | |
Jill Stein | 193 | 1.8% | |
Other | 58 | 0.5% | |
Rutland
100%
|
Hillary Clinton | 13,629 | 49.3% |
Donald Trump | 12,471 | 45.1% | |
Gary Johnson | 946 | 3.4% | |
Jill Stein | 467 | 1.7% | |
Other | 147 | 0.5% | |
Washington
100%
|
Hillary Clinton | 18,594 | 64.9% |
Donald Trump | 7,993 | 27.9% | |
Gary Johnson | 999 | 3.5% | |
Jill Stein | 911 | 3.2% | |
Other | 157 | 0.5% | |
Windham
100%
|
Hillary Clinton | 14,340 | 67.8% |
Donald Trump | 5,462 | 25.8% | |
Jill Stein | 677 | 3.2% | |
Gary Johnson | 582 | 2.8% | |
Other | 90 | 0.4% | |
Windsor
100%
|
Hillary Clinton | 17,544 | 63.0% |
Donald Trump | 8,604 | 30.9% | |
Gary Johnson | 931 | 3.3% | |
Jill Stein | 612 | 2.2% | |
Other | 141 | 0.5% |