100% reporting
|
||
---|---|---|
Candidate | Votes | % Won |
Tom Cotton | 476,309 | 56.5% |
Mark Pryor | 332,669 | 39.5% |
Nathan LaFrance | 17,103 | 2.0% |
Mark Swaney | 16,717 | 2.0% |
County Results | |||
---|---|---|---|
County | Candidate | Votes | % Won |
Arkansas
100%
|
Tom Cotton | 2,590 | 50.9% |
Mark Pryor | 2,358 | 46.4% | |
Mark Swaney | 82 | 1.6% | |
Nathan LaFrance | 57 | 1.1% | |
Ashley
100%
|
Tom Cotton | 3,267 | 52.5% |
Mark Pryor | 2,775 | 44.6% | |
Mark Swaney | 111 | 1.8% | |
Nathan LaFrance | 66 | 1.1% | |
Baxter
100%
|
Tom Cotton | 9,936 | 66.5% |
Mark Pryor | 4,356 | 29.2% | |
Nathan LaFrance | 344 | 2.3% | |
Mark Swaney | 303 | 2.0% | |
Benton
100%
|
Tom Cotton | 41,901 | 67.5% |
Mark Pryor | 17,265 | 27.8% | |
Nathan LaFrance | 1,635 | 2.6% | |
Mark Swaney | 1,314 | 2.1% | |
Boone
100%
|
Tom Cotton | 7,567 | 68.9% |
Mark Pryor | 2,884 | 26.3% | |
Nathan LaFrance | 272 | 2.5% | |
Mark Swaney | 259 | 2.4% | |
Bradley
100%
|
Tom Cotton | 1,422 | 50.4% |
Mark Pryor | 1,299 | 46.0% | |
Mark Swaney | 63 | 2.2% | |
Nathan LaFrance | 39 | 1.4% | |
Calhoun
100%
|
Tom Cotton | 881 | 55.0% |
Mark Pryor | 654 | 40.8% | |
Mark Swaney | 37 | 2.3% | |
Nathan LaFrance | 30 | 1.9% | |
Carroll
100%
|
Tom Cotton | 4,690 | 58.2% |
Mark Pryor | 2,981 | 37.0% | |
Mark Swaney | 220 | 2.7% | |
Nathan LaFrance | 171 | 2.1% | |
Chicot
100%
|
Mark Pryor | 2,284 | 65.3% |
Tom Cotton | 1,149 | 32.8% | |
Nathan LaFrance | 33 | 0.9% | |
Mark Swaney | 32 | 0.9% | |
Clark
100%
|
Mark Pryor | 3,623 | 52.1% |
Tom Cotton | 3,120 | 44.9% | |
Mark Swaney | 105 | 1.5% | |
Nathan LaFrance | 102 | 1.5% | |
Clay
100%
|
Tom Cotton | 2,253 | 56.4% |
Mark Pryor | 1,573 | 39.3% | |
Mark Swaney | 103 | 2.6% | |
Nathan LaFrance | 69 | 1.7% | |
Cleburne
100%
|
Tom Cotton | 6,635 | 67.2% |
Mark Pryor | 2,686 | 27.2% | |
Nathan LaFrance | 278 | 2.8% | |
Mark Swaney | 269 | 2.7% | |
Cleveland
100%
|
Tom Cotton | 1,666 | 61.2% |
Mark Pryor | 941 | 34.5% | |
Mark Swaney | 66 | 2.4% | |
Nathan LaFrance | 51 | 1.9% | |
Columbia
100%
|
Tom Cotton | 4,610 | 58.1% |
Mark Pryor | 3,094 | 39.0% | |
Mark Swaney | 119 | 1.5% | |
Nathan LaFrance | 105 | 1.3% | |
Conway
100%
|
Tom Cotton | 3,393 | 53.5% |
Mark Pryor | 2,701 | 42.6% | |
Mark Swaney | 134 | 2.1% | |
Nathan LaFrance | 110 | 1.7% | |
Craighead
100%
|
Tom Cotton | 15,196 | 60.3% |
Mark Pryor | 9,012 | 35.8% | |
Mark Swaney | 559 | 2.2% | |
Nathan LaFrance | 425 | 1.7% | |
Crawford
100%
|
Tom Cotton | 11,122 | 68.7% |
Mark Pryor | 4,238 | 26.2% | |
Mark Swaney | 415 | 2.6% | |
Nathan LaFrance | 404 | 2.5% | |
Crittenden
100%
|
Mark Pryor | 5,885 | 55.2% |
Tom Cotton | 4,522 | 42.4% | |
Nathan LaFrance | 141 | 1.3% | |
Mark Swaney | 108 | 1.0% | |
Cross
100%
|
Tom Cotton | 2,975 | 56.8% |
Mark Pryor | 2,120 | 40.5% | |
Mark Swaney | 79 | 1.5% | |
Nathan LaFrance | 64 | 1.2% | |
Dallas
100%
|
Tom Cotton | 1,164 | 49.2% |
Mark Pryor | 1,134 | 48.0% | |
Mark Swaney | 39 | 1.6% | |
Nathan LaFrance | 27 | 1.1% | |
Desha
100%
|
Mark Pryor | 2,082 | 61.3% |
Tom Cotton | 1,211 | 35.7% | |
Nathan LaFrance | 52 | 1.5% | |
Mark Swaney | 51 | 1.5% | |
Drew
100%
|
Tom Cotton | 2,675 | 51.2% |
Mark Pryor | 2,378 | 45.5% | |
Nathan LaFrance | 87 | 1.7% | |
Mark Swaney | 82 | 1.6% | |
Faulkner
100%
|
Tom Cotton | 20,582 | 60.8% |
Mark Pryor | 11,877 | 35.1% | |
Nathan LaFrance | 772 | 2.3% | |
Mark Swaney | 611 | 1.8% | |
Franklin
100%
|
Tom Cotton | 3,354 | 61.4% |
Mark Pryor | 1,851 | 33.9% | |
Mark Swaney | 137 | 2.5% | |
Nathan LaFrance | 123 | 2.3% | |
Fulton
100%
|
Tom Cotton | 2,005 | 59.3% |
Mark Pryor | 1,234 | 36.5% | |
Nathan LaFrance | 79 | 2.3% | |
Mark Swaney | 63 | 1.9% | |
Garland
100%
|
Tom Cotton | 18,154 | 60.2% |
Mark Pryor | 10,877 | 36.0% | |
Nathan LaFrance | 613 | 2.0% | |
Mark Swaney | 532 | 1.8% | |
Grant
100%
|
Tom Cotton | 3,488 | 65.4% |
Mark Pryor | 1,615 | 30.3% | |
Mark Swaney | 129 | 2.4% | |
Nathan LaFrance | 104 | 1.9% | |
Greene
100%
|
Tom Cotton | 6,825 | 62.0% |
Mark Pryor | 3,630 | 33.0% | |
Mark Swaney | 278 | 2.5% | |
Nathan LaFrance | 274 | 2.5% | |
Hempstead
100%
|
Tom Cotton | 3,055 | 57.5% |
Mark Pryor | 2,107 | 39.7% | |
Mark Swaney | 79 | 1.5% | |
Nathan LaFrance | 72 | 1.4% | |
Hot Spring
100%
|
Tom Cotton | 5,240 | 56.0% |
Mark Pryor | 3,649 | 39.0% | |
Mark Swaney | 260 | 2.8% | |
Nathan LaFrance | 206 | 2.2% | |
Howard
100%
|
Tom Cotton | 2,082 | 56.9% |
Mark Pryor | 1,485 | 40.6% | |
Nathan LaFrance | 53 | 1.4% | |
Mark Swaney | 39 | 1.1% | |
Independence
100%
|
Tom Cotton | 6,216 | 62.4% |
Mark Pryor | 3,200 | 32.1% | |
Nathan LaFrance | 290 | 2.9% | |
Mark Swaney | 252 | 2.5% | |
Izard
100%
|
Tom Cotton | 2,593 | 59.7% |
Mark Pryor | 1,549 | 35.6% | |
Mark Swaney | 109 | 2.5% | |
Nathan LaFrance | 96 | 2.2% | |
Jackson
100%
|
Tom Cotton | 2,103 | 50.8% |
Mark Pryor | 1,808 | 43.7% | |
Mark Swaney | 129 | 3.1% | |
Nathan LaFrance | 101 | 2.4% | |
Jefferson
100%
|
Mark Pryor | 13,125 | 65.3% |
Tom Cotton | 6,562 | 32.6% | |
Nathan LaFrance | 251 | 1.2% | |
Mark Swaney | 171 | 0.9% | |
Johnson
100%
|
Tom Cotton | 3,630 | 55.7% |
Mark Pryor | 2,483 | 38.1% | |
Mark Swaney | 230 | 3.5% | |
Nathan LaFrance | 174 | 2.7% | |
Lafayette
100%
|
Tom Cotton | 1,333 | 56.8% |
Mark Pryor | 950 | 40.5% | |
Nathan LaFrance | 34 | 1.4% | |
Mark Swaney | 30 | 1.3% | |
Lawrence
100%
|
Tom Cotton | 2,593 | 56.8% |
Mark Pryor | 1,731 | 37.9% | |
Mark Swaney | 143 | 3.1% | |
Nathan LaFrance | 99 | 2.2% | |
Lee
100%
|
Mark Pryor | 1,759 | 65.0% |
Tom Cotton | 888 | 32.8% | |
Mark Swaney | 31 | 1.1% | |
Nathan LaFrance | 27 | 1.0% | |
Lincoln
100%
|
Tom Cotton | 1,535 | 49.9% |
Mark Pryor | 1,427 | 46.4% | |
Nathan LaFrance | 57 | 1.9% | |
Mark Swaney | 55 | 1.8% | |
Little River
100%
|
Tom Cotton | 2,294 | 56.4% |
Mark Pryor | 1,620 | 39.8% | |
Mark Swaney | 91 | 2.2% | |
Nathan LaFrance | 62 | 1.5% | |
Logan
100%
|
Tom Cotton | 3,928 | 60.9% |
Mark Pryor | 2,127 | 33.0% | |
Mark Swaney | 212 | 3.3% | |
Nathan LaFrance | 188 | 2.9% | |
Lonoke
100%
|
Tom Cotton | 12,517 | 68.4% |
Mark Pryor | 5,031 | 27.5% | |
Nathan LaFrance | 429 | 2.3% | |
Mark Swaney | 325 | 1.8% | |
Madison
100%
|
Tom Cotton | 3,094 | 60.2% |
Mark Pryor | 1,752 | 34.1% | |
Mark Swaney | 176 | 3.4% | |
Nathan LaFrance | 114 | 2.2% | |
Marion
100%
|
Tom Cotton | 3,365 | 65.7% |
Mark Pryor | 1,481 | 28.9% | |
Nathan LaFrance | 153 | 3.0% | |
Mark Swaney | 124 | 2.4% | |
Miller
100%
|
Tom Cotton | 7,581 | 66.2% |
Mark Pryor | 3,636 | 31.7% | |
Mark Swaney | 124 | 1.1% | |
Nathan LaFrance | 112 | 1.0% | |
Mississippi
100%
|
Mark Pryor | 5,260 | 51.5% |
Tom Cotton | 4,513 | 44.2% | |
Mark Swaney | 243 | 2.4% | |
Nathan LaFrance | 195 | 1.9% | |
Monroe
100%
|
Mark Pryor | 1,292 | 53.8% |
Tom Cotton | 1,025 | 42.7% | |
Mark Swaney | 42 | 1.8% | |
Nathan LaFrance | 41 | 1.7% | |
Montgomery
100%
|
Tom Cotton | 1,834 | 63.3% |
Mark Pryor | 938 | 32.4% | |
Nathan LaFrance | 67 | 2.3% | |
Mark Swaney | 59 | 2.0% | |
Nevada
100%
|
Tom Cotton | 1,405 | 51.0% |
Mark Pryor | 1,280 | 46.5% | |
Mark Swaney | 36 | 1.3% | |
Nathan LaFrance | 32 | 1.2% | |
Newton
100%
|
Tom Cotton | 1,923 | 64.7% |
Mark Pryor | 908 | 30.5% | |
Mark Swaney | 76 | 2.6% | |
Nathan LaFrance | 67 | 2.3% | |
Ouachita
100%
|
Mark Pryor | 3,999 | 50.3% |
Tom Cotton | 3,748 | 47.1% | |
Mark Swaney | 108 | 1.4% | |
Nathan LaFrance | 96 | 1.2% | |
Perry
100%
|
Tom Cotton | 2,108 | 58.8% |
Mark Pryor | 1,258 | 35.1% | |
Nathan LaFrance | 127 | 3.5% | |
Mark Swaney | 91 | 2.5% | |
Phillips
100%
|
Mark Pryor | 3,780 | 65.7% |
Tom Cotton | 1,774 | 30.8% | |
Mark Swaney | 105 | 1.8% | |
Nathan LaFrance | 98 | 1.7% | |
Pike
100%
|
Tom Cotton | 2,014 | 64.9% |
Mark Pryor | 971 | 31.3% | |
Nathan LaFrance | 66 | 2.1% | |
Mark Swaney | 50 | 1.6% | |
Poinsett
100%
|
Tom Cotton | 3,682 | 58.2% |
Mark Pryor | 2,331 | 36.8% | |
Mark Swaney | 159 | 2.5% | |
Nathan LaFrance | 158 | 2.5% | |
Polk
100%
|
Tom Cotton | 4,444 | 70.1% |
Mark Pryor | 1,510 | 23.8% | |
Nathan LaFrance | 207 | 3.3% | |
Mark Swaney | 177 | 2.8% | |
Pope
100%
|
Tom Cotton | 11,608 | 68.0% |
Mark Pryor | 4,684 | 27.4% | |
Nathan LaFrance | 391 | 2.3% | |
Mark Swaney | 386 | 2.3% | |
Prairie
100%
|
Tom Cotton | 1,535 | 57.9% |
Mark Pryor | 997 | 37.6% | |
Mark Swaney | 63 | 2.4% | |
Nathan LaFrance | 54 | 2.0% | |
Pulaski
100%
|
Mark Pryor | 71,822 | 56.3% |
Tom Cotton | 52,101 | 40.9% | |
Nathan LaFrance | 1,914 | 1.5% | |
Mark Swaney | 1,642 | 1.3% | |
Randolph
100%
|
Tom Cotton | 2,941 | 58.4% |
Mark Pryor | 1,837 | 36.5% | |
Nathan LaFrance | 132 | 2.6% | |
Mark Swaney | 125 | 2.5% | |
Saline
100%
|
Tom Cotton | 25,754 | 65.0% |
Mark Pryor | 12,153 | 30.7% | |
Nathan LaFrance | 866 | 2.2% | |
Mark Swaney | 839 | 2.1% | |
Scott
100%
|
Tom Cotton | 1,964 | 63.7% |
Mark Pryor | 925 | 30.0% | |
Mark Swaney | 110 | 3.6% | |
Nathan LaFrance | 82 | 2.7% | |
Searcy
100%
|
Tom Cotton | 2,144 | 70.2% |
Mark Pryor | 755 | 24.7% | |
Mark Swaney | 82 | 2.7% | |
Nathan LaFrance | 73 | 2.4% | |
Sebastian
100%
|
Tom Cotton | 20,558 | 64.7% |
Mark Pryor | 9,857 | 31.0% | |
Nathan LaFrance | 728 | 2.3% | |
Mark Swaney | 632 | 2.0% | |
Sevier
100%
|
Tom Cotton | 2,243 | 63.3% |
Mark Pryor | 1,176 | 33.2% | |
Nathan LaFrance | 65 | 1.8% | |
Mark Swaney | 62 | 1.7% | |
Sharp
100%
|
Tom Cotton | 3,533 | 62.7% |
Mark Pryor | 1,787 | 31.7% | |
Mark Swaney | 175 | 3.1% | |
Nathan LaFrance | 139 | 2.5% | |
St. Francis
100%
|
Mark Pryor | 3,741 | 62.0% |
Tom Cotton | 2,193 | 36.4% | |
Mark Swaney | 55 | 0.9% | |
Nathan LaFrance | 42 | 0.7% | |
Stone
100%
|
Tom Cotton | 2,805 | 62.2% |
Mark Pryor | 1,478 | 32.8% | |
Mark Swaney | 123 | 2.7% | |
Nathan LaFrance | 103 | 2.3% | |
Union
100%
|
Tom Cotton | 7,253 | 58.6% |
Mark Pryor | 4,818 | 38.9% | |
Nathan LaFrance | 158 | 1.3% | |
Mark Swaney | 152 | 1.2% | |
Van Buren
100%
|
Tom Cotton | 3,641 | 61.8% |
Mark Pryor | 1,955 | 33.2% | |
Mark Swaney | 166 | 2.8% | |
Nathan LaFrance | 131 | 2.2% | |
Washington
100%
|
Tom Cotton | 29,433 | 54.1% |
Mark Pryor | 22,267 | 41.0% | |
Mark Swaney | 1,384 | 2.5% | |
Nathan LaFrance | 1,282 | 2.4% | |
White
100%
|
Tom Cotton | 15,290 | 70.1% |
Mark Pryor | 5,504 | 25.2% | |
Nathan LaFrance | 560 | 2.6% | |
Mark Swaney | 466 | 2.1% | |
Woodruff
100%
|
Mark Pryor | 1,299 | 60.4% |
Tom Cotton | 749 | 34.8% | |
Mark Swaney | 54 | 2.5% | |
Nathan LaFrance | 48 | 2.2% | |
Yell
100%
|
Tom Cotton | 3,132 | 60.2% |
Mark Pryor | 1,760 | 33.8% | |
Mark Swaney | 175 | 3.4% | |
Nathan LaFrance | 136 | 2.6% |