Senate County Results | |||
---|---|---|---|
% Reporting | Candidate | Votes | % Won |
100%
|
Joni Ernst | 586,921 | 52.2% |
Bruce Braley | 491,708 | 43.7% | |
Rick Stewart | 26,662 | 2.4% | |
Douglas Butzier | 8,315 | 0.7% | |
Bob Quast | 5,928 | 0.5% | |
Ruth Smith | 4,711 | 0.4% |
Governor County Results | |||
---|---|---|---|
% Reporting | Candidate | Votes | % Won |
100%
|
Terry Branstad | 664,806 | 59.1% |
Jack Hatch | 419,258 | 37.3% | |
Lee Hieb | 20,207 | 1.8% | |
Jim Hennager | 10,532 | 0.9% | |
Jonathan Narcisse | 10,252 | 0.9% |
House | |||
---|---|---|---|
District | Candidate | Votes | % Won |
1st District
100%
|
Rod Blum | 147,153 | 51.2% |
Pat Murphy | 140,086 | 48.8% | |
2nd District
100%
|
Dave Loebsack | 142,566 | 52.5% |
Mariannette Miller-Meeks | 129,157 | 47.5% | |
3rd District
100%
|
David Young | 148,652 | 52.9% |
Staci Appel | 118,938 | 42.3% | |
Edward Wright | 9,038 | 3.2% | |
Bryan Holder | 4,352 | 1.5% | |
4th District
100%
|
Steve King | 169,141 | 61.7% |
Jim Mowrer | 104,873 | 38.3% |