Senate County Results | |||
---|---|---|---|
% Reporting | Candidate | Votes | % Won |
98.5%
|
Cory Gardner | 965,974 | 48.5% |
Mark Udall | 916,245 | 46.0% | |
Gaylon Kent | 51,225 | 2.6% | |
Steve Shogan | 28,604 | 1.4% | |
Raul Acosta | 23,342 | 1.2% | |
Bill Hammons | 6,217 | 0.3% |
Governor County Results | |||
---|---|---|---|
% Reporting | Candidate | Votes | % Won |
98.5%
|
John Hickenlooper | 977,711 | 49.1% |
Bob Beauprez | 921,204 | 46.2% | |
Matthew Hess | 38,226 | 1.9% | |
Harry Hempy | 26,279 | 1.3% | |
Mike Dunafon | 23,187 | 1.2% | |
Paul Fiorino | 5,725 | 0.3% |
House | |||
---|---|---|---|
District | Candidate | Votes | % Won |
1st District
100%
|
Diana DeGette | 174,756 | 65.7% |
Martin Walsh | 77,551 | 29.2% | |
Frank Atwood | 8,770 | 3.3% | |
Danny Stroud | 4,944 | 1.9% | |
2nd District
98.8%
|
Jared Polis | 191,733 | 56.5% |
George Leing | 147,779 | 43.5% | |
3rd District
99.4%
|
Scott Tipton | 159,793 | 58.1% |
Abel Tapia | 98,172 | 35.7% | |
Tisha Casida | 10,929 | 4.0% | |
Travis Mero | 6,286 | 2.3% | |
4th District
97.8%
|
Ken Buck | 183,956 | 64.8% |
Vic Meyers | 82,872 | 29.2% | |
Jess Loban | 9,315 | 3.3% | |
Grant Doherty | 7,943 | 2.8% | |
5th District
99.6%
|
Doug Lamborn | 156,749 | 59.8% |
Irv Halter | 105,373 | 40.2% | |
6th District
93.2%
|
Mike Coffman | 141,221 | 52.0% |
Andrew Romanoff | 116,621 | 42.9% | |
Norm Olsen | 8,390 | 3.1% | |
Gary Swing | 5,343 | 2.0% | |
7th District
96.5%
|
Ed Perlmutter | 139,166 | 54.9% |
Don Ytterberg | 114,480 | 45.1% |
Voter Initiatives | |||
---|---|---|---|
Question | Yes / No | Votes | % Won |
67 - Personhood | No | 1,264,098 | 64.78% |
Yes | 687,395 | 35.22% | |
105 - Food Labeling | No | 1,290,178 | 65.7% |
Yes | 673,450 | 34.3% | |
104 - School Bd Open Meetings | Yes | 1,330,942 | 70.03% |
No | 569,580 | 29.97% | |
68 - Horse Racing | No | 1,388,560 | 70.56% |
Yes | 579,341 | 29.44% | |