President County Results | |||
---|---|---|---|
% Reporting | Candidate | Votes | % Won |
99.3%
|
Barack Obama | 1,960,744 | 58.0% |
Mitt Romney | 1,383,233 | 40.9% | |
Gary Johnson | 19,483 | 0.6% | |
Other | 15,366 | 0.5% |
Senate County Results | |||
---|---|---|---|
% Reporting | Candidate | Votes | % Won |
99.3%
|
Robert Menendez | 1,828,417 | 58.5% |
Joe Kyrillos | 1,244,734 | 39.8% | |
Kenneth Kaplan | 15,169 | 0.5% | |
Ken Wolski | 14,323 | 0.5% | |
Gwen Diakos | 8,429 | 0.3% | |
David Dranikoff | 3,427 | 0.1% | |
Inder Soni | 3,276 | 0.1% | |
Robert Turkavage | 3,204 | 0.1% | |
Eugene Lavergne | 2,041 | 0.1% | |
Gregory Pason | 1,964 | 0.1% | |
Daryl Brooks | 1,876 | 0.1% |
House | |||
---|---|---|---|
District | Candidate | Votes | % Won |
1st District
100%
|
Robert Andrews | 194,303 | 67.9% |
Greg Horton | 86,820 | 30.3% | |
John Reitter | 4,076 | 1.4% | |
Margaret Chapman | 983 | 0.3% | |
2nd District
100%
|
Frank LoBiondo | 156,799 | 58.0% |
Cassandra Shober | 108,288 | 40.0% | |
John Ordille | 2,498 | 0.9% | |
Charles Lukens | 1,212 | 0.4% | |
David Bowen | 932 | 0.3% | |
Frank Faralli | 828 | 0.3% | |
3rd District
100%
|
Jon Runyan | 161,452 | 53.8% |
Shelley Adler | 134,599 | 44.8% | |
Robert Forchion | 1,806 | 0.6% | |
Robert Shapiro | 1,006 | 0.3% | |
Frederick Lavergne | 735 | 0.2% | |
Robert Witterschein | 489 | 0.2% | |
Christopher Dennick | 261 | 0.1% | |
4th District
99.8%
|
Christopher Smith | 189,548 | 68.0% |
Brian Froelich | 86,380 | 31.0% | |
Leonard Marshall | 2,966 | 1.1% | |
5th District
100%
|
Scott Garrett | 154,359 | 55.5% |
Adam Gussen | 117,973 | 42.4% | |
Patricia Alessandrini | 6,029 | 2.2% | |
6th District
99.8%
|
Frank Pallone | 141,852 | 63.3% |
Anna Little | 79,128 | 35.3% | |
Len Flynn | 1,228 | 0.5% | |
Karen Zaletel | 772 | 0.3% | |
Mac Lyden | 770 | 0.3% | |
Herbert Tarbous | 415 | 0.2% | |
7th District
99.7%
|
Leonard Lance | 167,736 | 57.4% |
Upendra Chivukula | 116,445 | 39.9% | |
Dennis Breen | 4,189 | 1.4% | |
Patrick McKnight | 3,654 | 1.3% | |
8th District
96.5%
|
Albio Sires | 118,904 | 78.1% |
Maria Karczewski | 28,810 | 18.9% | |
Herbert Shaw | 1,609 | 1.1% | |
Stephen De Luca | 1,509 | 1.0% | |
Pablo Olivera | 1,401 | 0.9% | |
9th District
100%
|
Bill Pascrell | 146,939 | 73.6% |
Shmuley Boteach | 50,772 | 25.4% | |
David Smith | 1,068 | 0.5% | |
Jeanette Woolsey | 929 | 0.5% | |
10th District
96%
|
Donald Payne Jr. | 185,196 | 86.8% |
Brian Kelemen | 23,015 | 10.8% | |
Joanne Miller | 4,090 | 1.9% | |
Mick Erickson | 1,126 | 0.5% | |
11th District
99.3%
|
Rodney Frelinghuysen | 167,368 | 58.9% |
John Arvanites | 113,554 | 40.0% | |
Barry Berlin | 3,243 | 1.1% | |
12th District
100%
|
Rush Holt | 177,238 | 68.9% |
Eric Beck | 76,824 | 29.9% | |
Jack Freudenheim | 2,080 | 0.8% | |
Kenneth Cody | 1,196 | 0.5% |
Voter Initiatives | |||
---|---|---|---|
Question | Yes / No | Votes | % Won |
2 - Judicial Withholding | Yes | 65,997 | 82.78% |
No | 13,732 | 17.22% | |
1 - Matching Grants | Yes | 86,996 | 61.96% |
No | 53,411 | 38.04% | |