Senate County Results | |||
---|---|---|---|
% Reporting | Candidate | Votes | % Won |
0%
|
John McCain | 1,005,615 | 58.9% |
Rodney Glassman | 592,011 | 34.7% | |
David Nolan | 80,097 | 4.7% | |
Jerry Joslyn | 24,603 | 1.4% | |
Ian Gilyeat | 5,938 | 0.3% | |
Santos Chavez | 39 | - | |
Sydney Dudikoff | 14 | - | |
Ray Caplette | 7 | - |
Governor County Results | |||
---|---|---|---|
% Reporting | Candidate | Votes | % Won |
0%
|
Jan Brewer | 938,934 | 54.3% |
Terry Goddard | 733,935 | 42.4% | |
Larry Gist | 56,505 | 3.3% |
House | |||
---|---|---|---|
District | Candidate | Votes | % Won |
1st District
0%
|
Paul Gosar | 112,816 | 49.7% |
Ann Kirkpatrick | 99,233 | 43.7% | |
Nicole Patti | 14,869 | 6.6% | |
2nd District
0%
|
Trent Franks | 173,173 | 64.9% |
John Thrasher | 82,891 | 31.1% | |
Powell Gammill | 10,820 | 4.1% | |
3rd District
0%
|
Ben Quayle | 108,689 | 52.2% |
Jon Hulburd | 85,610 | 41.1% | |
Michael Shoen | 10,478 | 5.0% | |
Leonard Clark | 3,294 | 1.6% | |
4th District
0%
|
Ed Pastor | 61,524 | 66.9% |
Janet Contreras | 25,300 | 27.5% | |
Joe Cobb | 2,718 | 3.0% | |
Rebecca Dewitt | 2,365 | 2.6% | |
5th District
0%
|
David Schweikert | 110,374 | 52.0% |
Harry Mitchell | 91,749 | 43.2% | |
Nick Coons | 10,127 | 4.8% | |
6th District
0%
|
Jeff Flake | 165,649 | 66.4% |
Rebecca Schneider | 72,615 | 29.1% | |
Darell Tapp | 7,712 | 3.1% | |
Richard Grayson | 3,407 | 1.4% | |
7th District
0%
|
Raúl Grijalva | 79,935 | 50.2% |
Ruth McClung | 70,385 | 44.2% | |
Terry Myers | 4,506 | 2.8% | |
George Keane | 4,318 | 2.7% | |
8th District
0%
|
Gabrielle Giffords | 138,280 | 48.8% |
Jesse Kelly | 134,124 | 47.3% | |
Steven Stoltz | 11,174 | 3.9% |