Presidential Approval Rating Average
Average
 
Approve
48
 
Disapprove
48
Pollster Date Sample Size Townhall.com PollTracker Average
Rasmussen Reports 4/28 - 4/29 1000 Barack Obama: 42%, Ron Paul: 40%
PPP 4/12 - 4/15 900 Barack Obama: 47%, Ron Paul: 44%
Rasmussen Reports 3/31 - 4/1 1000 Barack Obama: 43%, Ron Paul: 40%
McClatchy/Marist 3/20 - 3/22 846 Barack Obama: 50%, Ron Paul: 40%
Fox News 3/10 - 3/12 912 Barack Obama: 50%, Ron Paul: 38%
IBD/CSM/TIPP 3/4 - 3/11 807 Barack Obama: 49%, Ron Paul: 36%
Bloomberg 3/8 - 3/11 746 Barack Obama: 48%, Ron Paul: 43%
Rasmussen Reports 3/9 - 3/10 1000 Barack Obama: 42%, Ron Paul: 41%
NBC News/Wall Street Journal 2/29 - 3/3 Barack Obama: 50%, Ron Paul: 42%
Associated Press/GfK 2/16 - 2/20 1000 Barack Obama: 53%, Ron Paul: 44%
Rasmussen Reports 2/14 - 2/15 1000 Barack Obama: 44%, Ron Paul: 39%
CNN/Opinion Research 2/10 - 2/13 937 Barack Obama: 52%, Ron Paul: 45%
PPP 2/9 - 2/12 1200 Barack Obama: 49%, Ron Paul: 41%
Fox News 2/6 - 2/9 1110 Barack Obama: 48%, Ron Paul: 38%
USA Today/Gallup 1/27 - 1/28 907 Barack Obama: 49%, Ron Paul: 46%
PPP 1/23 - 1/24 1000 Ron Paul: 47%, Barack Obama: 37%
ABC News/Wash Post 1/12 - 1/15 Barack Obama: 49%, Ron Paul: 42%
CNN/Opinion Research 1/11 - 1/12 928 Barack Obama: 48%, Ron Paul: 46%
Rasmussen Reports 1/11 - 1/12 1000 Barack Obama: 43%, Ron Paul: 37%
Rasmussen Reports 1/11 - 1/12 1000 Barack Obama: 43%, Ron Paul: 37%
Reuters/Ipsos 1/5 - 1/9 896 Barack Obama: 48%, Ron Paul: 41%
CBS News 1/4 - 1/8 1247 Barack Obama: 46%, Ron Paul: 45%