Obama vs. Generic GOP Candidate Average
Average
 
Republican
44
 
Barack Obama
43
Pollster Date Sample Size Townhall.com PollTracker Average
Rasmussen Reports 6/27 - 7/2 3500 Barack Obama: 44%, Republican: 44%
Rasmussen Reports 6/20 - 6/26 3500 Republican: 46%, Barack Obama: 42%
Rasmussen Reports 6/13 - 6/19 3500 Republican: 45%, Barack Obama: 43%
NBC News/Wall Street Journal 6/9 - 6/13 100 Barack Obama: 45%, Republican: 40%
Gallup 6/9 - 6/12 914 Republican: 44%, Barack Obama: 39%
Rasmussen Reports 6/6 - 6/12 3500 Republican: 46%, Barack Obama: 44%
Rasmussen Reports 5/30 - 6/5 3500 Republican: 45%, Barack Obama: 42%
Rasmussen Reports 5/23 - 5/29 3500 Republican: 45%, Barack Obama: 43%
Rasmussen Reports 5/16 - 5/22 3500 Barack Obama: 45%, Republican: 44%
Rasmussen Reports 5/9 - 5/15 3500 Republican: 45%, Barack Obama: 43%
Gallup 5/5 - 5/8 866 Barack Obama: 43%, Republican: 40%
Rasmussen Reports 5/2 - 5/7 3500 Barack Obama: 45%, Republican: 43%
NBC News/Wall Street Journal 3/31 - 4/4 100 Barack Obama: 43%, Republican: 38%
« Prev12Next »