North Carolina: Obama vs. Romney Average
Average
 
Mitt Romney
50
 
Barack Obama
46
Pollster Date Sample Size Townhall.com PollTracker Average
PPP 11/3 - 11/4 926 Mitt Romney: 49%, Barack Obama: 49%
Gravis Marketing 11/4 - 11/4 1130 Mitt Romney: 50%, Barack Obama: 46%
PPP 10/29 - 10/31 730 Mitt Romney: 49%, Barack Obama: 49%
Survey USA 10/26 - 10/29 682 Mitt Romney: 50%, Barack Obama: 45%
Elon University 10/21 - 10/26 1238 Mitt Romney: 45%, Barack Obama: 45%
PPP 10/23 - 10/25 880 Mitt Romney: 48%, Barack Obama: 48%
Rasmussen Reports 10/25 - 10/25 500 Mitt Romney: 52%, Barack Obama: 46%
Gravis Marketing 10/24 - 10/24 1733 Mitt Romney: 53%, Barack Obama: 45%
Civitas 10/20 - 10/21 600 Mitt Romney: 48%, Barack Obama: 47%
Rasmussen Reports 10/17 - 10/17 500 Mitt Romney: 52%, Barack Obama: 46%
PPP 10/12 - 10/14 1084 Mitt Romney: 49%, Barack Obama: 47%
Rasmussen Reports 10/9 - 10/9 500 Mitt Romney: 51%, Barack Obama: 48%
Gravis Marketing 10/6 - 10/8 1325 Mitt Romney: 50%, Barack Obama: 41%
Rasmussen Reports 10/2 - 10/2 500 Mitt Romney: 51%, Barack Obama: 47%
Survey USA 9/29 - 10/1 573 Barack Obama: 49%, Mitt Romney: 47%
ARG 9/28 - 9/30 600 Mitt Romney: 50%, Barack Obama: 46%
PPP 9/27 - 9/30 981 Mitt Romney: 48%, Barack Obama: 48%
NBC/WSJ/Marist 9/23 - 9/25 1035 Barack Obama: 48%, Mitt Romney: 46%
High Point 9/8 - 9/18 448 Barack Obama: 48%, Mitt Romney: 44%
Rasmussen Reports 9/13 - 9/13 500 Mitt Romney: 51%, Barack Obama: 45%
PPP 9/7 - 9/9 1087 Barack Obama: 49%, Mitt Romney: 48%
PPP 8/31 - 9/2 1012 Mitt Romney: 48%, Barack Obama: 48%
High Point 8/26 - 8/30 543 Mitt Romney: 46%, Barack Obama: 43%
Elon Univ/Charlotte Observer 8/25 - 8/30 1089 Mitt Romney: 47%, Barack Obama: 43%
CNN/Time 8/22 - 8/26 766 Mitt Romney: 48%, Barack Obama: 47%
High Point/SurveyUSA 8/18 - 8/23 540 Mitt Romney: 43%, Barack Obama: 43%
PPP 8/2 - 8/5 813 Barack Obama: 49%, Mitt Romney: 46%
Rasmussen Reports 8/1 - 8/1 500 Mitt Romney: 49%, Barack Obama: 44%
Civitas 7/16 - 7/18 600 Mitt Romney: 49%, Barack Obama: 48%
PPP 7/5 - 7/8 775 Barack Obama: 47%, Mitt Romney: 46%
« Prev123Next »