Michigan: Obama vs. Romney Average
Average
 
Barack Obama
50
 
Mitt Romney
46
Pollster Date Sample Size Townhall.com PollTracker Average
Rasmussen Reports 6/14 - 6/14 500 Barack Obama: 50%, Mitt Romney: 42%
Baydoun/Foster (D) 6/12 - 6/12 1783 Barack Obama: 47%, Mitt Romney: 46%
EPIC-MRA 6/2 - 6/5 600 Mitt Romney: 46%, Barack Obama: 45%
PPP 5/24 - 5/27 500 Barack Obama: 53%, Mitt Romney: 39%
Glengariff Group (R) 5/10 - 5/11 600 Barack Obama: 45%, Mitt Romney: 40%
EPIC-MRA 3/31 - 4/3 600 Barack Obama: 47%, Mitt Romney: 43%
MRG 3/14 - 3/19 600 Barack Obama: 49%, Mitt Romney: 42%
NBC News/Marist 2/19 - 2/20 1546 Barack Obama: 51%, Mitt Romney: 33%
EPIC-MRA 2/12 - 2/17 600 Mitt Romney: 46%, Barack Obama: 41%
PPP 2/10 - 2/12 560 Barack Obama: 54%, Mitt Romney: 38%
EPIC-MRA 1/21 - 1/25 600 Barack Obama: 48%, Mitt Romney: 40%
EPIC-MRA 11/13 - 11/16 600 Mitt Romney: 46%, Barack Obama: 41%
Survey USA 10/12 - 10/14 500 Barack Obama: 50%, Mitt Romney: 39%
Inside MI Politics/MRG 9/14 - 9/19 600 Mitt Romney: 44%, Barack Obama: 44%
PPP 7/21 - 7/24 593 Barack Obama: 47%, Mitt Romney: 42%
EPIC-MRA 7/9 - 7/11 600 Mitt Romney: 46%, Barack Obama: 42%
PPP 3/18 - 3/20 502 Barack Obama: 48%, Mitt Romney: 41%
PPP 12/3 - 12/6 1224 Barack Obama: 47%, Mitt Romney: 43%
« Prev12Next »